Week 8 |
---|
Aaron Szambecki Team Race | Old Dominion | Cross Regional | Team | 03/25/2023 | Official |  |
Admiral Moore Open Team Race | Kings Point | Cross Regional | Team | 03/25/2023 | Official |  |
Jen Harris Team Race | Navy | Cross Regional | Team | 03/25/2023 | Official |  |
Duplin Women’s TR | Tufts | Cross Regional | Team | 03/25/2023 | Official |  |
Jan Friis Team Race | Roger Williams | Interconference | Team | 03/25/2023 | Official |  |
CGA J70 Invite #2 | Coast Guard | Promotional | 1 Division | 03/25/2023 | Official |  |
Hanbury Trophy | Christopher Newport | Two-Conference | 2 Divisions | 03/25/2023 | Official |  |
Tennessee, Alabama, Georgia (TAG) Trophy Regatta | Tennessee | In-Conference | 2 Divisions | 03/25/2023 | Official |  |
PCCSC South Designate Semis | Southern Cal | In-Conference | 2 Divisions | 03/25/2023 | In progress: 12B |  |
2023 Carolina Trophy | U South Carolina | In-Conference | 2 Divisions | 03/25/2023 | Official |  |
Stony Brook Cup | Stony Brook | In-Conference | 2 Divisions | 03/25/2023 | Official |  |
Harpswell Sound Team Race | Bowdoin | In-Conference | Team | 03/25/2023 | Official |  |
2023 Florida Trophy | Jacksonville | In-Conference | 2 Divisions | 03/25/2023 | Official |  |
Team Racing Invite | Harvard | In-Conference | Team | 03/25/2023 | Official |  |
Staake Trophy | Boston University | In-Conference | Team | 03/25/2023 | Official |  |
SAISA Spring Women's Open | Jacksonville | In-Conference | 2 Divisions | 03/26/2023 | Official |  |
Central Series 2 @ MSM | Mass Maritime | In-Conference | 2 Divisions | 03/26/2023 | Official |  |
Week 7 |
---|
St. Mary's Team Race Inter-Conference | St. Mary's | Cross Regional | Team | 03/18/2023 | Official |  |
Navy Women's Spring Fleet Race | Navy | Cross Regional | 2 Divisions | 03/18/2023 | Official |  |
Southern NE Team Race | Connecticut College | Cross Regional | Team | 03/18/2023 | Official |  |
Central Series 1 | Mass Maritime | Regional | 2 Divisions | 03/19/2023 | Official |  |
2023 J70 Invite #1 | Coast Guard | Promotional | 1 Division | 03/18/2023 | Official |  |
Bud Morrow Cup | Rollins | In-Conference | Combined | 03/18/2023 | Official |  |
Lake Norman Open Regatta | Wake Forest | In-Conference | 2 Divisions | 03/18/2023 | Official |  |
Washington College Team Race | Washington College | In-Conference | Team | 03/18/2023 | In progress: 84 |  |
Sea to Sky | Victoria | In-Conference | 1 Division | 03/18/2023 | Official |  |
Brown Team Race Invite | Brown | In-Conference | Team | 03/18/2023 | Official |  |
Ivan Geiger Team Race | MIT | In-Conference | Team | 03/18/2023 | In progress: 56 |  |
Week 6 |
---|
Graham Hall Team Race | Navy | Cross Regional | Team | 03/11/2023 | Official |  |
St. Mary's Women's Team Race | St. Mary's | Cross Regional | Team | 03/11/2023 | Official |  |
Bob Bavier Open Team Race | Charleston | Cross Regional | Team | 03/11/2023 | Official |  |
Wood Trophy Team Race | Harvard | Regional | Team | 03/11/2023 | Official |  |
Port of LA Harbor Cup | Cal Maritime | Promotional | 1 Division | 03/10/2023 | Official |  |
John Jackson Memorial Team Race Regatta | Georgetown | Two-Conference | Team | 03/11/2023 | Official |  |
The Turner Team Race | Citadel | In-Conference | Team | 03/11/2023 | Official |  |
Tiger Town Trophy | Clemson | In-Conference | 2 Divisions | 03/11/2023 | Official |  |
St. Francis Invitational- North Semis | Cal Maritime | In-Conference | 2 Divisions | 03/11/2023 | In progress: 7B |  |
Salve Regina Team Race Invite | Salve Regina | In-Conference | Team | 03/11/2023 | Official |  |
Franny Charles Team Race Regatta | MIT | In-Conference | Team | 03/11/2023 | Official |  |
Icebreaker Invitational | Tufts | In-Conference | 2 Divisions | 03/12/2023 | Official |  |
Week 5 |
---|
Phebe Corckran King Women's Team Race | Charleston | Cross Regional | Team | 03/04/2023 | Official |  |
ODU Women's Team Race | Old Dominion | Cross Regional | Team | 03/04/2023 | Official |  |
Garner Tullis | Tulane | Regional | Team | 03/04/2023 | Official |  |
Thames River Team Race | Connecticut College | Promotional | Team | 03/05/2023 | Official |  |
Mendelblatt Open SAISA Team Race | South Florida | In-Conference | Team | 03/04/2023 | Official |  |
UNCW Trophy | UNC Wilmington | In-Conference | 2 Divisions | 03/04/2023 | Official |  |
Old Florida | Florida | In-Conference | 2 Divisions | 03/04/2023 | In progress: 4A |  |
Tom Noble Team Race | Washington College | In-Conference | Team | 03/04/2023 | Official |  |
Georgetown Team Race | George Washington/Georgetown | In-Conference | Team | 03/04/2023 | Official |  |
GW Team Race | George Washington/Georgetown | In-Conference | Team | 03/04/2023 | Official |  |
Rhody the Riveter Women's Fleet Race | Salve Regina | In-Conference | Combined | 03/04/2023 | Official |  |
McMerrick Cup | Roger Williams | In-Conference | Team | 03/04/2023 | Official |  |
Jeff Mixdorf | Western Washington | In-Conference | Team | 03/04/2023 | Official |  |
Seawolf Spring Open | Stony Brook | In-Conference | Combined | 03/05/2023 | Official |  |
Sharpe Trophy Team Race | Brown | In-Conference | Team | 03/05/2023 | Official |  |
Harvard Women's Team Race | Harvard | In-Conference | Team | 03/05/2023 | Official |  |
Week 4 |
---|
USF Women's Team Race | South Florida | Cross Regional | Team | 02/25/2023 | Official |  |
McCarthy Cup | Texas | Fundamental | Team | 02/25/2023 | Official |  |
Eckerd Interconference | Eckerd | Interconference | 2 Divisions | 02/25/2023 | Official |  |
McIntyre Team Race | Stanford | Interconference | Team | 02/25/2023 | Official |  |
SAISA North Spring Tournament | Citadel | In-Conference | 2 Divisions | 02/25/2023 | Official |  |
SAISA South Spring Tournament / Gregg Popp Trophy | Embry-Riddle | In-Conference | 2 Divisions | 02/25/2023 | Official |  |
Mustang Women's | Cal Poly | In-Conference | 2 Divisions | 02/25/2023 | Official |  |
Mustang Open JV | Cal Poly | In-Conference | 2 Divisions | 02/25/2023 | Official |  |
Mustang Open Varsity | Cal Poly | In-Conference | 2 Divisions | 02/25/2023 | Official |  |
Week 3 |
---|
SAISA Spring Open (Top 18) Invitational | Eckerd | In-Conference | 2 Divisions | 02/18/2023 | Official |  |
Top-9 Open | Stanford | In-Conference | Combined | 02/18/2023 | Official |  |
Bryson Women's Fleet Race (Day 1) | Stanford | In-Conference | Combined | 02/18/2023 | Official |  |
(Day 2) Bryson Women's Fleet Race | Stanford | In-Conference | Combined | 02/19/2023 | Official |  |
Week 2 |
---|
Harris Kempner Memorial Regatta | Texas A&M Galveston | Regional | 2 Divisions | 02/11/2023 | Official |  |
Husky Women's Fleet Race 1 | Washington | Regional | Combined | 02/11/2023 | Official |  |
Husky Women's Fleet Race 2 | Washington | Regional | Combined | 02/12/2023 | Official |  |
Southern Collegiate Offshore Regatta - PHRF B | Charleston | Interconference | 1 Division | 02/11/2023 | Official |  |
Southern Collegiate Offshore Regatta - PHRF A | Charleston | Interconference | 1 Division | 02/11/2023 | Official |  |
Halifax River Invitational | Embry-Riddle | In-Conference | 2 Divisions | 02/11/2023 | Official |  |
Mustang Team Race | Cal Poly | In-Conference | Team | 02/11/2023 | Official |  |
Week 1 |
---|
Q1 Regatta | Texas | In-Conference | Team | 02/04/2023 | Official |  |
Preweek 1 |
---|
Jeff Simon Memorial - Women's 2 | UC San Diego | In-Conference | 2 Divisions | 01/28/2023 | Official |  |
Jeff Simon Memorial - Women's 1 | UC San Diego | In-Conference | 2 Divisions | 01/28/2023 | Official |  |
Jeff Simon Memorial - Open | UC San Diego | In-Conference | 2 Divisions | 01/28/2023 | Official |  |
Preweek 3 |
---|
Peter Wenner Rainbow Invitational | Hawaii | In-Conference | 2 Divisions | 01/14/2023 | Official |  |