Week 19 |
---|
2023 Rose Bowl Regatta - College | Southern Cal | Cross Regional | 2 Divisions | 01/07/2023 | In progress: 6B |  |
Week 11 |
---|
Fall Pacific Coast Championship | UC Santa Barbara | Conference Championship | 3 Divisions | 11/12/2022 | Official |  |
Fall PCC JV | UC Santa Barbara | In-Conference | 2 Divisions | 11/12/2022 | Official |  |
WWU Frosh/Soph | Western Washington | In-Conference | 2 Divisions | 11/12/2022 | Official |  |
Week 10 |
---|
Glen S. Foster Trophy | Old Dominion | National Championship Finals | Singlehanded | 11/05/2022 | Official |  |
Janet Lutz Trophy | Old Dominion | National Championship Finals | Singlehanded | 11/05/2022 | Official |  |
2022 Kennedy Cup | Navy | Interconference | 1 Division | 11/05/2022 | Official |  |
MCSA Fall Championship | Chicago | In-Conference | 2 Divisions | 11/05/2022 | Official |  |
North/North | Washington | In-Conference | 2 Divisions | 11/05/2022 | Official |  |
Week 9 |
---|
SAISA Fall Women's Championship | Rollins | Conference Championship | 2 Divisions | 10/28/2022 | Official |  |
SEISA Fall Women's Championship | Texas | Conference Championship | Combined | 10/29/2022 | Official |  |
War Memorial | NY Maritime | Conference Championship | 2 Divisions | 10/29/2022 | Official |  |
MAISA Fall Women's | Navy | Conference Championship | 2 Divisions | 10/29/2022 | Official |  |
Schell Trophy | Coast Guard | Conference Championship | 2 Divisions | 10/29/2022 | Official |  |
SEISA Fall Open Championship | Texas | Conference Championship | 2 Divisions | 10/29/2022 | Official |  |
(Day 1) PCCSC Fall Women's Fleet Race Championship | Stanford | Conference Championship | Combined | 10/29/2022 | Official |  |
Victorian Urn Trophy | Brown | Conference Championship | 2 Divisions | 10/29/2022 | Official |  |
SAISA Fall Open Championship | Rollins | Conference Championship | 2 Divisions | 10/29/2022 | Official |  |
(Day 2) PCCSC Fall Women's Fleet Race Championship | Stanford | Conference Championship | Combined | 10/30/2022 | Official |  |
Nickerson Trophy | Tufts | Interconference | 2 Divisions | 10/29/2022 | Official |  |
The Dark of Night | Tufts | In-Conference | 2 Divisions | 10/27/2022 | Official |  |
Dave Perry Trophy | Yale | In-Conference | Team | 10/29/2022 | Official |  |
CC Invite Trophy | Connecticut College | In-Conference | Combined | 10/29/2022 | Official |  |
New England Fall Dinghy Tournament | New Hampshire | In-Conference | 2 Divisions | 10/29/2022 | Official |  |
Week 8 |
---|
Open Atlantic Coast Championships, Final | Coast Guard | Showcase | 2 Divisions | 10/22/2022 | Official |  |
Open Atlantic Coast Tournament | Connecticut College | Showcase | 2 Divisions | 10/22/2022 | Official |  |
2022 McMillan Cup | Navy | Cross Regional | 1 Division | 10/22/2022 | Official |  |
Rudi Oberg Trophy | Northeastern | Regional | 3 Divisions | 10/22/2022 | Official |  |
Baldwin Wood | Tulane | Fundamental | Combined | 10/22/2022 | Pending |  |
Seneca Showdown | Hobart & William | Fundamental | 1 Division | 10/22/2022 | Official |  |
Yale Women's Interconference | Yale | Interconference | 2 Divisions | 10/22/2022 | Official |  |
Cedarfest | Michigan State | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
Lake Virginia Invitational | Rollins | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
The Chris Loder Trophy | New Hampshire | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
Wisco Womens | Wisconsin | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
Luce Trophy | Washington College | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
SAISA Fall Women's Sprint | Florida Tech | In-Conference | 1 Division | 10/22/2022 | Official |  |
Carin Streufert Memorial Regatta | Minnesota | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
Norman Reid Team Race | Boston College | In-Conference | Team | 10/22/2022 | Official |  |
Outlaw Regatta | Oregon | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
UCSD Open | UC San Diego | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
Greater Boston Solo Championship | Northeastern | In-Conference | Singlehanded | 10/22/2022 | Official |  |
UCSD Frosh/Soph | UC San Diego | In-Conference | 2 Divisions | 10/22/2022 | Official |  |
Franklin Lane Trophy | Tufts | In-Conference | Team | 10/23/2022 | Official |  |
Week 7 |
---|
MCSA Match Race Championship | Wisconsin | Conference Championship | 1 Division | 10/14/2022 | Official |  |
NEISA Match Race Championship | Coast Guard | Conference Championship | 1 Division | 10/15/2022 | Official |  |
PCCSC Match Race Conference Championship | Stanford | Conference Championship | Team | 10/15/2022 | Official |  |
Women's Atlantic Coast Dinghy Tournament | NY Maritime | Showcase | 2 Divisions | 10/15/2022 | Official |  |
Women's Atlantic Coast Dinghy Championship, Finals | Kings Point | Showcase | 2 Divisions | 10/15/2022 | Official |  |
2022 Truxtun Umsted | Navy | Cross Regional | 2 Divisions | 10/15/2022 | Official |  |
31st Captain Hurst Bowl | Dartmouth | Cross Regional | 3 Divisions | 10/15/2022 | Official |  |
Kathryn Hammond Memorial Regatta | Texas | Regional | 2 Divisions | 10/15/2022 | Official |  |
David Lee Arnoff Trophy | Hobart & William | Regional | Combined | 10/15/2022 | Official |  |
2022 Triangle Tango Intercollegiate | North Carolina State | Regional | 2 Divisions | 10/15/2022 | Official |  |
Jefferson Cup | Virginia | Regional | 2 Divisions | 10/15/2022 | Official |  |
Sodus Bay Open | Rochester | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Emma B. Regatta 2022 | Hope | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Savin Hill Invite | Boston College | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Cascadia Cup Silver College | Washington | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Boiler Cup | Purdue | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
SAISA Fall 2v2 Team Race | Embry-Riddle | In-Conference | Team | 10/15/2022 | Official |  |
Washington College Fall Open | Washington College | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Rebecca Blank | Northwestern | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Stony Brook Fall Open | Stony Brook | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Cascadia Cup Gold College | Washington | In-Conference | 2 Divisions | 10/15/2022 | Official |  |
Mass Maritime Invite | Mass Maritime | In-Conference | 2 Divisions | 10/16/2022 | Official |  |
Week 6 |
---|
Open Atlantic Coast Dinghy Championships Round 1B | St. Mary's | Showcase | 2 Divisions | 10/08/2022 | Official |  |
Open Atlantic Coast Dinghy Championships, Round 1A | Kings Point | Showcase | 2 Divisions | 10/08/2022 | Official |  |
Stu Nelson | Connecticut College | Cross Regional | 3 Divisions | 10/08/2022 | Official |  |
Hewitt Trophy | Bowdoin | Regional | 2 Divisions | 10/08/2022 | Official |  |
Rock Chalk Regatta | Kansas | Fundamental | 2 Divisions | 10/08/2022 | Official |  |
Stoney Burke Co-Ed Varsity | Berkeley | Interconference | 2 Divisions | 10/08/2022 | Official |  |
Meyhoefer Cup | Georgia Tech | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Eckerd Trophy | Eckerd | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Kingfisher Regatta | Illinois | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Hoosier Regatta | Indiana | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Jesuit Invite | Fordham | In-Conference | 1 Division | 10/08/2022 | Official |  |
Sister Esther Open | Salve Regina | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Great Herring Pond Open | Mass Maritime | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Stoney Burke JV | Berkeley | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Stoney Burke Women's Varsity | Berkeley | In-Conference | 2 Divisions | 10/08/2022 | Official |  |
Tom Curtis Memorial Regatta | Georgetown | In-Conference | 1 Division | 10/08/2022 | Official |  |
Protest Trophy | Bates | In-Conference | Combined | 10/09/2022 | Official |  |
Week 5 |
---|
Carl Van Duyne MAISA Singles | Navy | Conference Championship | Singlehanded | 10/01/2022 | Official |  |
Women's ACC Series, Round 1A | Boston College | Showcase | 2 Divisions | 10/01/2022 | Official |  |
Women's ACC's Round 1B | Brown | Showcase | 2 Divisions | 10/01/2022 | Official |  |
Cary Price | Michigan | Cross Regional | 2 Divisions | 10/01/2022 | Official |  |
Danmark Trophy | Coast Guard | Cross Regional | 2 Divisions | 10/01/2022 | Official |  |
SHU Trophy | Sacred Heart | Regional | 2 Divisions | 10/01/2022 | Official |  |
Moody Trophy | Rhode Island | Regional | 2 Divisions | 10/01/2022 | Official |  |
Kilpatrick Regatta | Central Oklahoma | Fundamental | 2 Divisions | 10/01/2022 | Official |  |
McGill Cup | McGill | Fundamental | 2 Divisions | 10/01/2022 | Official |  |
New York Maritime Fall Open | NY Maritime | Interconference | 2 Divisions | 10/01/2022 | Official |  |
Bowdoin Weekday Invite | Bowdoin | In-Conference | 1 Division | 09/30/2022 | Official |  |
Pere Marquette | Marquette | In-Conference | 2 Divisions | 10/01/2022 | Official |  |
Mccurdy Memorial | Delaware | In-Conference | 2 Divisions | 10/01/2022 | Official | Penn State Behrend |
Lark Invite | Tufts | In-Conference | 2 Divisions | 10/01/2022 | Official |  |
George Warren Smith Trophy | MIT | In-Conference | 2 Divisions | 10/01/2022 | Official |  |
Tiger Town Trophy | Clemson | In-Conference | 2 Divisions | 10/02/2022 | Official |  |
Week 4 |
---|
PCCSC Open Singlehanded Championship | UC Santa Barbara | Conference Championship | Singlehanded | 09/24/2022 | Official |  |
MAISA Match Race Championship | Kings Point | Conference Championship | Team | 09/24/2022 | Official |  |
PCCSC Women's Singlehanded Championship | UC Santa Barbara | Conference Championship | Singlehanded | 09/24/2022 | Official |  |
SAISA Match Race Conference Championships | Charleston | Conference Championship | Team | 09/24/2022 | Official |  |
Webb/Wollum | Christopher Newport | Regional | Combined | 09/24/2022 | Official |  |
Sugar Bowl Open | Tulane | Regional | Combined | 09/24/2022 | Official |  |
Sugar Bowl Women's | Tulane | Regional | Combined | 09/24/2022 | Official |  |
The Ashley River Trophy | Citadel | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Richard Ross College Bowl | Tufts | In-Conference | 1 Division | 09/24/2022 | Official |  |
Harvard 420 Invitational | Harvard | In-Conference | Combined | 09/24/2022 | Official |  |
Oyster Bowl Women's | St. Mary's | In-Conference | Combined | 09/24/2022 | Official |  |
SAISA Women's Open | North Carolina State | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Oyster Bowl | St. Mary's | In-Conference | Combined | 09/24/2022 | Official |  |
The Harvard FJ Invitational | Harvard | In-Conference | 1 Division | 09/24/2022 | Official |  |
Callagy Ross Trophy | Vermont | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Top 9 Open | Cornell | In-Conference | Combined | 09/24/2022 | Official |  |
Cazenovia Fall Open | Syracuse | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Coho Regatta | Stony Brook | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
SAISA Miami Trophy | U. Miami | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
The 25th Mrs. Hurst Bowl | Dartmouth | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Top 9/Women's Susan Rogers '75 Memorial Regatta | Cornell | In-Conference | Combined | 09/24/2022 | Official |  |
Princeton Fall Open | Princeton | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Salt Pond Invite | Rhode Island | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Tech Dinghy Invitational Regatta | MIT | In-Conference | Singlehanded | 09/24/2022 | Official |  |
The Hood Trophy | Tufts | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Sherman Hoyt Trophy | Brown | In-Conference | 2 Divisions | 09/24/2022 | Official |  |
Week 3 |
---|
MCSA Women's Singlehanded Championships | Wisconsin | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
SAISA Open Singlehanded | Embry-Riddle | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
Faye Bennet MAISA Women's Singles | Navy | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
SEISA Women's Singlehanded Championship | Tulane | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
SEISA Singlehanded Champs | Tulane | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
SAISA Women's Singlehanded | Embry-Riddle | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
MCSA Men's Singlehanded Qualifiers | Wisconsin | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
NEISA Women's Singlehanded Championship | Brown | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
Montotype Trophy - NEISA Singlehanded Championship | Brown | Conference Championship | Singlehanded | 09/17/2022 | Official |  |
SEISA Match Race Championship | Tulane | Conference Championship | 1 Division | 09/18/2022 | Official |  |
Troy Swetnam Memorial Regatta 2022 | Texas A&M Galveston | Fundamental | 2 Divisions | 09/17/2022 | Official |  |
Shields Trophy | Navy | Promotional | 1 Division | 09/17/2022 | Official |  |
SAISA South USF Trophy | South Florida | In-Conference | Combined | 09/17/2022 | Official |  |
MCSA Sloop Championship | Hillsdale | In-Conference | 1 Division | 09/17/2022 | Official |  |
SAISA North Top 6 Invite | Georgia Tech | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
Kingsmill Cup | William and Mary | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
David Van Cleef Memorial Trophy | U South Carolina | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
Buckeye Invitational | Ohio State | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
SAISA South Top 6 Invite | U. Miami | In-Conference | Combined | 09/17/2022 | Official |  |
Battle of Lake Erie | Gannon | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
Chesapeake Invitational | Navy | In-Conference | Combined | 09/17/2022 | Official |  |
Boudeman Cup | Western Michigan | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
Barnett Trophy | Bowdoin | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
Jack Boehringer '52 Memorial Regatta | Cornell | In-Conference | Combined | 09/17/2022 | Official |  |
Big Red Invite | Cornell | In-Conference | 1 Division | 09/17/2022 | Official |  |
The John Quinn Regatta | Monmouth | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
NEISA Fundamental Symposium | Tufts | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
The Hatch Brown Trophy | MIT | In-Conference | 3 Divisions | 09/17/2022 | Official |  |
Regis Trophy | Boston University | In-Conference | 2 Divisions | 09/17/2022 | Official |  |
Yale FJ Regatta | Yale | In-Conference | 1 Division | 09/17/2022 | Official |  |
Yale Z420 Regatta | Yale | In-Conference | 1 Division | 09/17/2022 | Official |  |
Week 2 |
---|
Fall Fury | Wisconsin | Regional | 2 Divisions | 09/10/2022 | Official |  |
Philly Fleet Race | Drexel | Fundamental | 2 Divisions | 09/10/2022 | Official |  |
Harvard Invitational | Harvard | In-Conference | 1 Division | 09/10/2022 | Official |  |
Charles Invitational | Harvard | In-Conference | Combined | 09/10/2022 | Official |  |
Toni Deutsch '58 Regatta | MIT | In-Conference | 2 Divisions | 09/10/2022 | Official |  |
SAISA South Fall Tournament | Rollins | In-Conference | 2 Divisions | 09/10/2022 | Official |  |
Laser North Qualifier | Kings Point | In-Conference | Singlehanded | 09/10/2022 | Official |  |
Kings Point Women's | Kings Point | In-Conference | Combined | 09/10/2022 | Official |  |
Kings Point Open Invite | Kings Point | In-Conference | Combined | 09/10/2022 | Official |  |
Riley Cup | Old Dominion | In-Conference | 2 Divisions | 09/10/2022 | Official |  |
Acton Up! | Miami University | In-Conference | 2 Divisions | 09/10/2022 | Official |  |
Navy Women's | Navy | In-Conference | Combined | 09/10/2022 | Official |  |
SAISA Top 9 Invite | Charleston | In-Conference | Combined | 09/10/2022 | In progress: 14 |  |
Laser South | Navy | In-Conference | Singlehanded | 09/10/2022 | Official |  |
Tufts Invite | Tufts | In-Conference | Combined | 09/10/2022 | Official |  |
Mt. Hope Bay Invite | Roger Williams | In-Conference | 2 Divisions | 09/10/2022 | Official |  |
Pen Bay Open | Maine Maritime | In-Conference | Combined | 09/10/2022 | Official |  |
Harman Trophy | Maine Maritime | In-Conference | 1 Division | 09/10/2022 | Official |  |
Harry Anderson Jr. Trophy | Yale | In-Conference | 2 Divisions | 09/10/2022 | Official |  |
2022 Pine Trophy | Coast Guard | In-Conference | 1 Division | 09/10/2022 | Official |  |
Bears Invite | Brown | In-Conference | 1 Division | 09/10/2022 | Official |  |
SAISA North Fall Tournament | UNC Wilmington | In-Conference | 2 Divisions | 09/11/2022 | Official |  |