School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Webb Institute | Clippers | 8 | 8 | ||||
2 | ![]() | University of Pennsylvania | Quakers | 9 | 9 | ||||
* | 3 | ![]() | Yale University | Bulldogs | 12 | 12 | |||
* | 4 | ![]() | St. Mary's College of Maryland | Seahawks | 12 | 12 | |||
** | 5 | ![]() | Brown University | Bears | 15 | 15 | |||
** | 6 | ![]() | Tufts University | Jumbos | 15 | 15 | |||
** | 7 | ![]() | University of Miami | Hurricanes | 16 | 16 | |||
** | 8 | ![]() | U. S. Naval Academy | Midshipmen | 16 | 16 | |||
9 | ![]() | Tulane University | Green Wave | 18 | 18 | ||||
10 | ![]() | Cornell University | Big Red | 19 | 19 | ||||
b | 11 | ![]() | George Washington University | Buff and Blue | 21 | 21 | |||
b | 12 | ![]() | Boston University | Terriers | 21 | 21 | |||
c | 13 | ![]() | Roger Williams University | Hawks | 24 | 24 | |||
c | 14 | ![]() | U. S. Merchant Marine Academy | Mariners | 24 | 24 | |||
d | 15 | ![]() | North Carolina State University | Wolfpack | 25 | 25 | |||
d | 16 | ![]() | Massachusetts Institute of Technology | Engineers | 25 | 25 | |||
17 | ![]() | Jacksonville University | Fins | 27 | 27 | ||||
18 | ![]() | Eckerd College | Tritons | 35 | 35 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Number of high-place (1) finishes |
b | Number of high-place (3) finishes |
c | Number of high-place (9) finishes |
d | According to last race (2A) |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.