Staake Trophy

Ranking summary

#SchoolTeamRec.%
1Boston UniversityBoston UniversityTerriers16/480.0
2Connecticut CollegeConnecticut CollegeCamels15/575.0
3Rhode IslandUniversity of Rhode IslandRams13/765.0
4VermontUniversity of VermontCatamounts4/1620.0
5Salve ReginaSalve Regina UniversitySeahawks2/1810.0

Round 5

↓ vs →RecordConnecticut CollegeBoston UniversityRhode IslandVermontSalve Regina
Connecticut College Camels2-2XL (2-3-6)L (3-4-5)W (1-2-3)W (1-2-6)
Boston University Terriers4-0W (1-4-5)XW (1-2-3)W (1-2-5)W (1-2-4)
Rhode Island Rams3-1W (1-2-6)L (4-5-6)XW (1-2-6)W (1-2-3)
Vermont Catamounts0-4L (4-5-6)L (3-4-6)L (3-4-5)XL (1-5-6)
Salve Regina Seahawks1-3L (3-4-5)L (3-5-6)L (4-5-6)W (2-3-4)X

Round 4

↓ vs →RecordConnecticut CollegeBoston UniversityRhode IslandVermontSalve Regina
Connecticut College Camels3-1XL (4-5-6)W (1-3-5)W (1-2-4)W (1-2-4)
Boston University Terriers3-1W (1-2-3)XL (2-3-6)W (1-2-4)W (1-3-5)
Rhode Island Rams3-1L (2-4-6)W (1-4-5)XW (2-3-4)W (1-2-4)
Vermont Catamounts1-3L (3-5-6)L (3-5-6)L (1-5-6)XW (1-3-5)
Salve Regina Seahawks0-4L (3-5-6)L (2-4-6)L (3-5-6)L (2-4-6)X

Round 3

↓ vs →RecordRhode IslandSalve ReginaVermontBoston UniversityConnecticut College
Rhode Island Rams3-1XW (1-2-4)W (1-2-5)W (1-3-4)L (3-4-6)
Salve Regina Seahawks0-4L (3-5-6)XL (2-4-5)L (2-5-6)L (3-4-6)
Vermont Catamounts2-2L (3-4-6)W (1-3-6)XL (3-4-5)W (1-4-5)
Boston University Terriers2-2L (2-5-6)W (1-3-4)W (1-2-6)XL (2-4-5)
Connecticut College Camels3-1W (1-2-5)W (1-2-5)L (2-3-6)W (1-3-6)X

Round 2

↓ vs →RecordConnecticut CollegeRhode IslandSalve ReginaVermontBoston University
Connecticut College Camels3-1XW (1-3-5)W (1-2-5)W (2-3-4)L (3-4-6)
Rhode Island Rams2-2L (2-4-6)XW (1-3-5)W (1-2-6)L (3-4-6)
Salve Regina Seahawks1-3L (3-4-6)L (2-4-6)XW (2-3-5)L (4-5-6)
Vermont Catamounts0-4L (1-5-6)L (3-4-5)L (1-4-6)XL (3-4-6)
Boston University Terriers4-0W (1-2-5)W (1-2-5)W (1-2-3)W (1-2-5)X

Round 1

↓ vs →RecordBoston UniversityConnecticut CollegeRhode IslandSalve ReginaVermont
Boston University Terriers3-1XL (2-4-6)W (1-2-5)W (1-2-6)W (1-2-3)
Connecticut College Camels4-0W (1-3-5)XW (1-2-4)W (1-2-4)W (1-2-3)
Rhode Island Rams2-2L (3-4-6)L (3-5-6)XW (1-2-3)W (2-3-4)
Salve Regina Seahawks0-4L (3-4-5)L (3-5-6)L (4-5-6)XL (3-4-5)
Vermont Catamounts1-3L (4-5-6)L (4-5-6)L (1-5-6)W (1-2-6)X