Ranking summary
Tip: click on team's record to toggle filter.
Round 5
↓ vs → | Record | Connecticut College | Boston University | Rhode Island | Vermont | Salve Regina |
---|
Connecticut College Camels | 2-2 | X | L (2-3-6) | L (3-4-5) | W (1-2-3) | W (1-2-6) |
---|
Boston University Terriers | 4-0 | W (1-4-5) | X | W (1-2-3) | W (1-2-5) | W (1-2-4) |
---|
Rhode Island Rams | 3-1 | W (1-2-6) | L (4-5-6) | X | W (1-2-6) | W (1-2-3) |
---|
Vermont Catamounts | 0-4 | L (4-5-6) | L (3-4-6) | L (3-4-5) | X | L (1-5-6) |
---|
Salve Regina Seahawks | 1-3 | L (3-4-5) | L (3-5-6) | L (4-5-6) | W (2-3-4) | X |
---|
Round 4
↓ vs → | Record | Connecticut College | Boston University | Rhode Island | Vermont | Salve Regina |
---|
Connecticut College Camels | 3-1 | X | L (4-5-6) | W (1-3-5) | W (1-2-4) | W (1-2-4) |
---|
Boston University Terriers | 3-1 | W (1-2-3) | X | L (2-3-6) | W (1-2-4) | W (1-3-5) |
---|
Rhode Island Rams | 3-1 | L (2-4-6) | W (1-4-5) | X | W (2-3-4) | W (1-2-4) |
---|
Vermont Catamounts | 1-3 | L (3-5-6) | L (3-5-6) | L (1-5-6) | X | W (1-3-5) |
---|
Salve Regina Seahawks | 0-4 | L (3-5-6) | L (2-4-6) | L (3-5-6) | L (2-4-6) | X |
---|
Round 3
↓ vs → | Record | Rhode Island | Salve Regina | Vermont | Boston University | Connecticut College |
---|
Rhode Island Rams | 3-1 | X | W (1-2-4) | W (1-2-5) | W (1-3-4) | L (3-4-6) |
---|
Salve Regina Seahawks | 0-4 | L (3-5-6) | X | L (2-4-5) | L (2-5-6) | L (3-4-6) |
---|
Vermont Catamounts | 2-2 | L (3-4-6) | W (1-3-6) | X | L (3-4-5) | W (1-4-5) |
---|
Boston University Terriers | 2-2 | L (2-5-6) | W (1-3-4) | W (1-2-6) | X | L (2-4-5) |
---|
Connecticut College Camels | 3-1 | W (1-2-5) | W (1-2-5) | L (2-3-6) | W (1-3-6) | X |
---|
Round 2
↓ vs → | Record | Connecticut College | Rhode Island | Salve Regina | Vermont | Boston University |
---|
Connecticut College Camels | 3-1 | X | W (1-3-5) | W (1-2-5) | W (2-3-4) | L (3-4-6) |
---|
Rhode Island Rams | 2-2 | L (2-4-6) | X | W (1-3-5) | W (1-2-6) | L (3-4-6) |
---|
Salve Regina Seahawks | 1-3 | L (3-4-6) | L (2-4-6) | X | W (2-3-5) | L (4-5-6) |
---|
Vermont Catamounts | 0-4 | L (1-5-6) | L (3-4-5) | L (1-4-6) | X | L (3-4-6) |
---|
Boston University Terriers | 4-0 | W (1-2-5) | W (1-2-5) | W (1-2-3) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | Boston University | Connecticut College | Rhode Island | Salve Regina | Vermont |
---|
Boston University Terriers | 3-1 | X | L (2-4-6) | W (1-2-5) | W (1-2-6) | W (1-2-3) |
---|
Connecticut College Camels | 4-0 | W (1-3-5) | X | W (1-2-4) | W (1-2-4) | W (1-2-3) |
---|
Rhode Island Rams | 2-2 | L (3-4-6) | L (3-5-6) | X | W (1-2-3) | W (2-3-4) |
---|
Salve Regina Seahawks | 0-4 | L (3-4-5) | L (3-5-6) | L (4-5-6) | X | L (3-4-5) |
---|
Vermont Catamounts | 1-3 | L (4-5-6) | L (4-5-6) | L (1-5-6) | W (1-2-6) | X |
---|