PCCSC Carter Ford Team Race Championship

Ranking summary

#SchoolTeamRec.%
1StanfordStanford UniversityCardinal21/0100.0
*2UC Santa BarbaraUniversity of California at Santa BarbaraGauchos15/671.4
**3HawaiiUniversity of HawaiiRainbows15/671.4
4Cal MaritimeCalifornia Maritime AcademyKeelhaulers11/1052.4
5UC Los AngelesUniversity of California at Los AngelesBruins9/1242.9
6BerkeleyUniversity of California at BerkeleyBears6/1528.6
7Cal PolyCal Poly University S.L.O.Mustangs5/1623.8
8UC Santa CruzUniversity of California at Santa CruzBanana Slugs2/199.5
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Round 3

↓ vs →RecordBerkeleyCal MaritimeCal PolyHawaiiStanfordUC Los AngelesUC Santa BarbaraUC Santa Cruz
Berkeley Bears3-4XL (2-5-6)W (1-2-4)W (1-2-5)L (4-5-6)L (2-5-6)L (3-5-6)W (1-2-3)
Cal Maritime Keelhaulers3-4W (1-3-4)XW (2-3-4)L (4-5-6)L (3-5-6)L (2-3-6)L (3-4-6)W (1-3-4)
Cal Poly Mustangs0-7L (3-5-6)L (1-5-6)XL (3-4-6)L (4-5-6)L (4-5-6)L (3-5-6)L (3-4-5)
Hawaii Rainbows4-3L (3-4-6)W (1-2-3)W (1-2-5)XL (3-4-6)W (1-3-4)L (2-4-5)W (1-2-4)
Stanford Cardinal7-0W (1-2-3)W (1-2-4)W (1-2-3)W (1-2-5)XW (1-2-6)W (2-3-4)W (1-2-3)
UC Los Angeles Bruins4-3W (1-3-4)W (1-4-5)W (1-2-3)L (2-5-6)L (3-4-5)XL (3-4-6)W (1-2-5)
UC Santa Barbara Gauchos6-1W (1-2-4)W (1-2-5)W (1-2-4)W (1-3-6)L (1-5-6)W (1-2-5)XW (1-2-4)
UC Santa Cruz Banana Slugs1-6L (4-5-6)L (2-5-6)W (1-2-6)L (3-5-6)L (4-5-6)L (3-4-6)L (3-5-6)X

Round 2

↓ vs →RecordBerkeleyCal MaritimeCal PolyHawaiiStanfordUC Los AngelesUC Santa BarbaraUC Santa Cruz
Berkeley Bears2-5XL (3-4-6)L (1-4-6)L (3-5-6)L (3-4-6)L (3-5-6)W (1-3-4)W (1-2-6)
Cal Maritime Keelhaulers4-3W (1-2-5)XW (1-2-4)L (2-4-6)L (4-5-6)W (1-2-3)L (3-4-5)W (2-3-4)
Cal Poly Mustangs3-4W (2-3-5)L (3-5-6)XL (3-4-6)L (4-5-6)L (1-4-6)W (1-4-5)W (1-3-5)
Hawaii Rainbows5-2W (1-2-4)W (1-3-5)W (1-2-5)XL (3-4-5)W (2-3-4)L (3-5-6)W (1-2-4)
Stanford Cardinal7-0W (1-2-5)W (1-2-3)W (1-2-3)W (1-2-6)XW (1-2-3)W (1-2-5)W (1-2-3)
UC Los Angeles Bruins3-4W (1-2-4)L (4-5-6)W (2-3-5)L (1-5-6)L (4-5-6)XL (3-5-6)W (1-2-3)
UC Santa Barbara Gauchos4-3L (2-5-6)W (1-2-6)L (2-3-6)W (1-2-4)L (3-4-6)W (1-2-4)XW (1-2-3)
UC Santa Cruz Banana Slugs0-7L (3-4-5)L (1-5-6)L (2-4-6)L (3-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X

Round 1

↓ vs →RecordBerkeleyCal MaritimeCal PolyHawaiiStanfordUC Los AngelesUC Santa BarbaraUC Santa Cruz
Berkeley Bears1-6XL (4-5-6)L (3-4-6)L (4-5-6)L (4-5-6)L (2-4-6)L (4-5-6)W (1-4-5)
Cal Maritime Keelhaulers4-3W (1-2-3)XW (1-2-5)L (3-5-6)L (4-5-6)W (1-3-6)L (3-5-6)W (2-3-4)
Cal Poly Mustangs2-5W (1-2-5)L (3-4-6)XL (4-5-6)L (4-5-6)L (3-4-6)L (3-4-5)W (2-3-4)
Hawaii Rainbows6-1W (1-2-3)W (1-2-4)W (1-2-3)XL (3-4-6)W (1-2-4)W (1-2-3)W (1-2-3)
Stanford Cardinal7-0W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-5)XW (1-2-5)W (1-2-4)W (1-2-3)
UC Los Angeles Bruins2-5W (1-3-5)L (2-4-5)W (1-2-5)L (3-5-6)L (3-4-6)XL (3-4-5)L (1-5-6)
UC Santa Barbara Gauchos5-2W (1-2-3)W (1-2-4)W (1-2-6)L (4-5-6)L (3-5-6)W (1-2-6)XW (1-2-6)
UC Santa Cruz Banana Slugs1-6L (2-3-6)L (1-5-6)L (1-5-6)L (4-5-6)L (4-5-6)W (2-3-4)L (3-4-5)X