Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Berkeley | Cal Maritime | Cal Poly | Hawaii | Stanford | UC Los Angeles | UC Santa Barbara | UC Santa Cruz |
---|
Berkeley Bears | 3-4 | X | L (2-5-6) | W (1-2-4) | W (1-2-5) | L (4-5-6) | L (2-5-6) | L (3-5-6) | W (1-2-3) |
---|
Cal Maritime Keelhaulers | 3-4 | W (1-3-4) | X | W (2-3-4) | L (4-5-6) | L (3-5-6) | L (2-3-6) | L (3-4-6) | W (1-3-4) |
---|
Cal Poly Mustangs | 0-7 | L (3-5-6) | L (1-5-6) | X | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-4-5) |
---|
Hawaii Rainbows | 4-3 | L (3-4-6) | W (1-2-3) | W (1-2-5) | X | L (3-4-6) | W (1-3-4) | L (2-4-5) | W (1-2-4) |
---|
Stanford Cardinal | 7-0 | W (1-2-3) | W (1-2-4) | W (1-2-3) | W (1-2-5) | X | W (1-2-6) | W (2-3-4) | W (1-2-3) |
---|
UC Los Angeles Bruins | 4-3 | W (1-3-4) | W (1-4-5) | W (1-2-3) | L (2-5-6) | L (3-4-5) | X | L (3-4-6) | W (1-2-5) |
---|
UC Santa Barbara Gauchos | 6-1 | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (1-3-6) | L (1-5-6) | W (1-2-5) | X | W (1-2-4) |
---|
UC Santa Cruz Banana Slugs | 1-6 | L (4-5-6) | L (2-5-6) | W (1-2-6) | L (3-5-6) | L (4-5-6) | L (3-4-6) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Berkeley | Cal Maritime | Cal Poly | Hawaii | Stanford | UC Los Angeles | UC Santa Barbara | UC Santa Cruz |
---|
Berkeley Bears | 2-5 | X | L (3-4-6) | L (1-4-6) | L (3-5-6) | L (3-4-6) | L (3-5-6) | W (1-3-4) | W (1-2-6) |
---|
Cal Maritime Keelhaulers | 4-3 | W (1-2-5) | X | W (1-2-4) | L (2-4-6) | L (4-5-6) | W (1-2-3) | L (3-4-5) | W (2-3-4) |
---|
Cal Poly Mustangs | 3-4 | W (2-3-5) | L (3-5-6) | X | L (3-4-6) | L (4-5-6) | L (1-4-6) | W (1-4-5) | W (1-3-5) |
---|
Hawaii Rainbows | 5-2 | W (1-2-4) | W (1-3-5) | W (1-2-5) | X | L (3-4-5) | W (2-3-4) | L (3-5-6) | W (1-2-4) |
---|
Stanford Cardinal | 7-0 | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-2-6) | X | W (1-2-3) | W (1-2-5) | W (1-2-3) |
---|
UC Los Angeles Bruins | 3-4 | W (1-2-4) | L (4-5-6) | W (2-3-5) | L (1-5-6) | L (4-5-6) | X | L (3-5-6) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 4-3 | L (2-5-6) | W (1-2-6) | L (2-3-6) | W (1-2-4) | L (3-4-6) | W (1-2-4) | X | W (1-2-3) |
---|
UC Santa Cruz Banana Slugs | 0-7 | L (3-4-5) | L (1-5-6) | L (2-4-6) | L (3-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Berkeley | Cal Maritime | Cal Poly | Hawaii | Stanford | UC Los Angeles | UC Santa Barbara | UC Santa Cruz |
---|
Berkeley Bears | 1-6 | X | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (2-4-6) | L (4-5-6) | W (1-4-5) |
---|
Cal Maritime Keelhaulers | 4-3 | W (1-2-3) | X | W (1-2-5) | L (3-5-6) | L (4-5-6) | W (1-3-6) | L (3-5-6) | W (2-3-4) |
---|
Cal Poly Mustangs | 2-5 | W (1-2-5) | L (3-4-6) | X | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (3-4-5) | W (2-3-4) |
---|
Hawaii Rainbows | 6-1 | W (1-2-3) | W (1-2-4) | W (1-2-3) | X | L (3-4-6) | W (1-2-4) | W (1-2-3) | W (1-2-3) |
---|
Stanford Cardinal | 7-0 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-5) | X | W (1-2-5) | W (1-2-4) | W (1-2-3) |
---|
UC Los Angeles Bruins | 2-5 | W (1-3-5) | L (2-4-5) | W (1-2-5) | L (3-5-6) | L (3-4-6) | X | L (3-4-5) | L (1-5-6) |
---|
UC Santa Barbara Gauchos | 5-2 | W (1-2-3) | W (1-2-4) | W (1-2-6) | L (4-5-6) | L (3-5-6) | W (1-2-6) | X | W (1-2-6) |
---|
UC Santa Cruz Banana Slugs | 1-6 | L (2-3-6) | L (1-5-6) | L (1-5-6) | L (4-5-6) | L (4-5-6) | W (2-3-4) | L (3-4-5) | X |
---|