Week 11 |
---|
ICSA Match Race National Championship | Boston College | National Championship Finals | 1 Division | 11/15/2024 | Pending | |
Fall Pacific Coast Championship | UC Santa Barbara | Conference Championship | 3 Divisions | 11/16/2024 | Official | |
Fall PCC JV | UC Santa Barbara | Fundamental | 2 Divisions | 11/16/2024 | Official | |
Week 10 |
---|
Janet Lutz Trophy | South Florida | National Championship Finals | Singlehanded | 11/09/2024 | Official | |
Glen S. Foster Trophy | South Florida | National Championship Finals | Singlehanded | 11/09/2024 | Official | |
2024 Triangle Tango Intercollegiate Regatta | North Carolina State | Regional | 2 Divisions | 11/09/2024 | Official | |
Corpus Christi Fall Open #3 | Texas A&M C. Christ | Fundamental | 1 Division | 11/09/2024 | Official | |
Frosh Soph | Western Washington | Fundamental | 2 Divisions | 11/09/2024 | Official | |
Week 9 |
---|
MCSA Open Fall Championship | Hope | Conference Championship | 2 Divisions | 11/02/2024 | Official | |
Kennedy Cup | Navy | Cross Regional | 1 Division | 11/02/2024 | Official | |
Baldwin Wood | Tulane | Fundamental | 1 Division | 11/02/2024 | Official | |
North/North | Washington | Fundamental | 2 Divisions | 11/02/2024 | Official | |
Kiara Broudy Memorial | UC Santa Cruz | Fundamental | 2 Divisions | 11/02/2024 | Official | |
Week 8 |
---|
SAISA Fall Women's Championship | Charleston | Conference Championship | Combined | 10/25/2024 | Official | |
Women's Urn Trophy/NEISA Women’s Fall Champs | Brown | Conference Championship | 2 Divisions | 10/26/2024 | Official | |
MAISA Women's Fall Dinghy | Old Dominion | Conference Championship | 2 Divisions | 10/26/2024 | Official | |
War Memorial | St. Mary's | Conference Championship | 2 Divisions | 10/26/2024 | Official | |
NEISA Fall Tournament | Bentley | Conference Championship | 2 Divisions | 10/26/2024 | Official | |
Schell Trophy NEISA Open Championship | Yale | Conference Championship | 2 Divisions | 10/26/2024 | Official | |
PCCSC Women's Fall Championship | Stanford | Conference Championship | Combined | 10/26/2024 | Official | |
SAISA Fall Open Champs, Robert L. Armstrong Trophy | Charleston | Conference Championship | 2 Divisions | 10/26/2024 | Official | |
SEISA Women's Fall Championship | Texas | Conference Championship | Combined | 10/27/2024 | Official | |
Nickerson Trophy | Tufts | Regional | 2 Divisions | 10/26/2024 | In progress: 12A | |
Cedarfest | Michigan State | Fundamental | 2 Divisions | 10/26/2024 | Official | |
Kingfisher | Illinois | Fundamental | 2 Divisions | 10/26/2024 | Official | |
Top-9 Fall Invite | Stanford | Fundamental | Combined | 10/26/2024 | Official | |
Terrier Invite | Boston University | NOT ALLOWED In-Conference | 2 Divisions | 10/26/2024 | Official | |
Week 7 |
---|
Open Atlantic Coast Championship Final | Boston College | Showcase | 2 Divisions | 10/19/2024 | In progress: 4A | |
McMillan Cup | Navy | Cross Regional | 1 Division | 10/19/2024 | Official | |
Open Atlantic Coast Tournament | Connecticut College | Cross Regional | 2 Divisions | 10/19/2024 | Official | |
Yale Women's Interconference | Yale | Cross Regional | 2 Divisions | 10/19/2024 | Official | |
Wisco Womens | Wisconsin | Regional | 2 Divisions | 10/19/2024 | Official | |
Emma Biagioni Memorial Regatta | Hope | Regional | 2 Divisions | 10/19/2024 | Official | |
Stoney Burke | Berkeley | Regional | 2 Divisions | 10/19/2024 | Official | |
Oberg Trophy | Northeastern | Regional | 3 Divisions | 10/19/2024 | Official | |
Stoney Burke Womens | Berkeley | Regional | 2 Divisions | 10/19/2024 | Official | |
Seahawk Showdown | UNC Wilmington | Fundamental | 2 Divisions | 10/19/2024 | Official | |
Outlaw Regatta | Oregon | Fundamental | 2 Divisions | 10/19/2024 | Official | |
Stoney Burke JV | Berkeley | Fundamental | 2 Divisions | 10/19/2024 | Official | |
Chris Loder Trophy | New Hampshire | Fundamental | 2 Divisions | 10/19/2024 | Official | |
Lake Virginia Invitational | Rollins | Fundamental | 2 Divisions | 10/19/2024 | Official | |
Luce Regatta | Washington College | Fundamental | 1 Division | 10/19/2024 | Official | |
CCYC Fall Open #2 | Texas A&M C. Christ | Fundamental | 2 Divisions | 10/19/2024 | Official | |
Norman Reid Team Race | Tufts | Fundamental | Team | 10/19/2024 | In progress: scheduled | |
Franklin Lane Trophy Team Race | Tufts | Fundamental | Team | 10/20/2024 | In progress: 15 | |
Week 6 |
---|
NEISA Match Race Championship | Coast Guard | Conference Championship | 1 Division | 10/12/2024 | Official | |
Women's Atlantic Coast Tournament | St. Mary's | Showcase | 2 Divisions | 10/12/2024 | Official | |
Women's Atlantic Coast Championship Finals | Navy | Showcase | 2 Divisions | 10/12/2024 | Official | |
David Lee Arnoff Trophy | Hobart & William | Cross Regional | Combined | 10/12/2024 | Official | |
The 33rd Captain Hurst Bowl | Dartmouth | Cross Regional | 2 Divisions | 10/12/2024 | Official | |
Nevins Trophy | Kings Point | Cross Regional | 2 Divisions | 10/12/2024 | Official | |
Kathryn Hammond | Texas | Regional | Combined | 10/12/2024 | Official | |
Savin Hill Invite | Boston College | Regional | 2 Divisions | 10/12/2024 | In progress: 5B | |
Carin Streufert Memorial Regatta | Minnesota | Fundamental | 2 Divisions | 10/12/2024 | Official | |
Boudeman Cup | Western Michigan | Fundamental | 2 Divisions | 10/12/2024 | Official | |
SAISA Women's Sprint | Florida State | Fundamental | 1 Division | 10/12/2024 | Official | |
Washington College Fall Open | Washington College | Fundamental | 2 Divisions | 10/12/2024 | Official | |
Fall Foliage | New Hampshire | Fundamental | 2 Divisions | 10/12/2024 | Official | |
Rebecca "Becky" Blank Regatta | Northwestern | Fundamental | 2 Divisions | 10/12/2024 | Official | |
Cascadia Cup Varsity | Washington | Fundamental | 2 Divisions | 10/12/2024 | Official | |
Salve Invite | Salve Regina | Fundamental | Combined | 10/12/2024 | Official | |
Cascadia Cup JV | Washington | Fundamental | 2 Divisions | 10/12/2024 | Official | |
UCSD Open | UC San Diego | Fundamental | 2 Divisions | 10/12/2024 | Official | |
UCSD Frosh Soph | UC San Diego | Fundamental | 2 Divisions | 10/12/2024 | Official | |
Reese's Cup | New Hampshire | Fundamental | Combined | 10/13/2024 | Official | |
Crews Regatta | Boston University | NOT ALLOWED In-Conference | Combined | 10/13/2024 | Official | |
Week 5 |
---|
MCSA Match Race Championship | Northwestern | Conference Championship | 1 Division | 10/05/2024 | Official | |
Open Atlantic Coast Championship Round 1A | Navy | Showcase | 2 Divisions | 10/05/2024 | Official | |
Open Atlantic Coast Championship Round 1B | St. Mary's | Showcase | 2 Divisions | 10/05/2024 | Official | |
CofC Women's Fall | Charleston | Cross Regional | Combined | 10/05/2024 | Official | |
Stu Nelson@ Connecticut College | Connecticut College | Cross Regional | 3 Divisions | 10/05/2024 | Official | |
Hewitt Trophy | Bowdoin | Regional | 2 Divisions | 10/05/2024 | Official | |
Bowdoin Mid Week Invitational | Bowdoin | Fundamental | 1 Division | 10/03/2024 | Official | |
Kilpatrick Regatta | Central Oklahoma | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Acton Up Fall 2024 | Miami University | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Pere Marquette | Marquette | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Tiger Town Trophy | Clemson | Fundamental | 2 Divisions | 10/05/2024 | Official | |
The Dick Allsop Trophy | Jacksonville | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Richard Ross at Courageous | New Hampshire | Fundamental | 1 Division | 10/05/2024 | Official | |
Princeton Fall Open | Princeton | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Oyster Bowl | Old Dominion | Fundamental | Combined | 10/05/2024 | Official | |
Monroe Mania | Indiana | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Western Canada Cup '24 | Victoria | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Jefferson Cup | Virginia | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Sister Esther Trophy | Salve Regina | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Stony Brook Fall Open | Stony Brook | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Seneca Showdown | Hobart & William | Fundamental | 1 Division | 10/05/2024 | Official | |
Stuart Walker Trophy | Middlebury | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Great Herring Pond Open | Mass Maritime | Fundamental | 2 Divisions | 10/05/2024 | Official | |
Protest Trophy | Bates | Fundamental | Combined | 10/06/2024 | Official | |
Week 4 |
---|
PCCSC Women's Singlehanded Championship | UC Santa Barbara | Conference Championship | Singlehanded | 09/28/2024 | Official | |
PCCSC Open Singlehanded Championship | UC Santa Barbara | Conference Championship | Singlehanded | 09/28/2024 | Official | |
Carl Van Duyne MAISA Open Singles | Navy | Conference Championship | Singlehanded | 09/28/2024 | Official | |
Danmark Trophy | Coast Guard | Cross Regional | 2 Divisions | 09/28/2024 | Official | |
Charleston Fall Interconference | Charleston | Cross Regional | 2 Divisions | 09/28/2024 | Official | |
Women's ACC's Round 1B | Brown | Cross Regional | 2 Divisions | 09/28/2024 | Official | |
Women's ACC Round 1A | Connecticut College | Cross Regional | 2 Divisions | 09/28/2024 | Official | |
Moody Trophy | Rhode Island | Regional | 2 Divisions | 09/28/2024 | Official | |
Robert Cary-Allen Price Memorial Regatta | Michigan | Regional | 2 Divisions | 09/28/2024 | Official | |
NY Maritime Fall Open | NY Maritime | Regional | 2 Divisions | 09/28/2024 | Official | |
The George Warren Smith Trophy 24 | MIT | Fundamental | 2 Divisions | 09/28/2024 | Official | |
McCurdy Memorial Regatta | Delaware | Fundamental | 2 Divisions | 09/28/2024 | Official | |
Chenard Cup | Georgia Tech | Fundamental | 2 Divisions | 09/28/2024 | Official | |
Sodus Bay Open | Rochester | Fundamental | 2 Divisions | 09/28/2024 | Official | |
Greg Popp Trophy @ ERAU | Embry-Riddle | Fundamental | 2 Divisions | 09/28/2024 | Official | |
McGill Cup | McGill | Fundamental | 2 Divisions | 09/28/2024 | Official | |
Boiler Cup | Purdue | Fundamental | 2 Divisions | 09/28/2024 | Official | |
BU Invite | Boston University | Fundamental | 2 Divisions | 09/28/2024 | Official | |
SHU Trophy | Sacred Heart | Fundamental | 2 Divisions | 09/29/2024 | Official | |
Week 3 |
---|
PCCSC Richard Sweet Match Race Championship | Southern Cal | Conference Championship | 1 Division | 09/21/2024 | Official | |
Intrepid Trophy - MAISA Match Race Championship | Kings Point | Conference Championship | 1 Division | 09/21/2024 | Official | |
SAISA Match Race Championships | Charleston | Conference Championship | 1 Division | 09/21/2024 | Official | |
Allstate Sugar Bowl Open | Tulane | Regional | Combined | 09/21/2024 | Official | |
Allstate Sugar Bowl Women's Regatta | Tulane | Regional | Combined | 09/21/2024 | Official | |
MAISA Top 9 Women's | Cornell | Fundamental | Combined | 09/21/2024 | Official | |
MAISA Top 9 Open | Cornell | Fundamental | Combined | 09/21/2024 | Official | |
Eagle Invite | Boston College | Fundamental | Combined | 09/21/2024 | Official | |
Tiger Women's Open | Princeton | Fundamental | 2 Divisions | 09/21/2024 | Official | |
Jesuit Invite | Fordham | Fundamental | Combined | 09/21/2024 | Official | |
SAISA Women's Fall Top 9 Invite | Jacksonville | Fundamental | Combined | 09/21/2024 | Official | |
Miami Trophy (SAISA) | U. Miami | Fundamental | 2 Divisions | 09/21/2024 | Official | |
CAZENOVIA FALL OPEN | Syracuse | Fundamental | 2 Divisions | 09/21/2024 | Official | |
MCSA Sloop Championship | Hillsdale | Fundamental | 1 Division | 09/21/2024 | Official | |
Salt Pond Invite | Rhode Island | Fundamental | 2 Divisions | 09/21/2024 | Official | |
Callagy Ross Regatta | Vermont | Fundamental | Combined | 09/21/2024 | Official | |
Hood Trophy | Tufts | Fundamental | 2 Divisions | 09/21/2024 | Official | |
The 26th Mrs. Hurst Bowl | Dartmouth | Fundamental | 2 Divisions | 09/21/2024 | Official | |
Sherman Hoyt Trophy | Brown | Fundamental | 2 Divisions | 09/21/2024 | Official | |
David Van Cleef Memorial Trophy | U South Carolina | Fundamental | 2 Divisions | 09/22/2024 | Official | |
Great Lakes IOR - J105 Division | Chicago | NOT ALLOWED Promotional | 1 Division | 09/21/2024 | Official | |
Great Lakes IOR - T10 Division | Chicago | NOT ALLOWED Promotional | 1 Division | 09/21/2024 | Official | |
Week 2 |
---|
SEISA Match Race Championship | Texas | Conference Championship | 1 Division | 09/14/2024 | Official | |
SAISA Women's Singlehanded Champs | Jacksonville | Conference Championship | Singlehanded | 09/14/2024 | Official | |
Faye Bennet MAISA Women's Singles | Navy | Conference Championship | Singlehanded | 09/14/2024 | Official | |
MCSA Women's Singlehanded Championship | Chicago | Conference Championship | Singlehanded | 09/14/2024 | Official | |
MCSA Open Singlehanded Championship | Chicago | Conference Championship | Singlehanded | 09/14/2024 | Official | |
Montotype Trophy - NEISA Open Singlehanded Champs | Brown | Conference Championship | Singlehanded | 09/14/2024 | Official | |
NEISA Women's Singlehanded Championship | Brown | Conference Championship | Singlehanded | 09/14/2024 | Official | |
SAISA Open Singlehanded Champs | Jacksonville | Conference Championship | Singlehanded | 09/14/2024 | Official | |
SEISA Singlehanded Open Championship | Texas | Conference Championship | Singlehanded | 09/15/2024 | Official | |
SEISA Singlehanded Women's Championship | Texas | Conference Championship | Singlehanded | 09/15/2024 | Official | |
Shields Trophy | Navy | Cross Regional | 1 Division | 09/14/2024 | Official | |
The John Quinn | Monmouth | Fundamental | 2 Divisions | 09/14/2024 | Official | |
Chesapeake Invitational | Navy | Fundamental | Combined | 09/14/2024 | Official | |
The Hatch Brown Trophy 2024 | MIT | Fundamental | 3 Divisions | 09/14/2024 | Official | |
Buckeye Invite | Ohio State | Fundamental | 2 Divisions | 09/14/2024 | Official | |
Jack Boehringer '52 Open Invite | Cornell | Fundamental | Combined | 09/14/2024 | Official | |
Coho Memorial | Webb Institute | Fundamental | 2 Divisions | 09/14/2024 | Official | |
Chesapeake Open | Navy | Fundamental | Combined | 09/14/2024 | Official | |
Battle of Lake Erie | Penn State Behrend | Fundamental | 2 Divisions | 09/14/2024 | Official | |
SAISA North Top 6 Invite | Charleston | Fundamental | Combined | 09/14/2024 | Official | |
Susan Rogers Women's Invite | Cornell | Fundamental | Combined | 09/14/2024 | Official | |
SAISA South Top 6 Invite | South Florida | Fundamental | Combined | 09/14/2024 | Official | |
Coast Guard Invite | Coast Guard | Fundamental | 1 Division | 09/14/2024 | Official | |
Regis Trophy | Boston University | Fundamental | 2 Divisions | 09/14/2024 | Official | |
Barnett Trophy | Bowdoin | Fundamental | 2 Divisions | 09/14/2024 | Official | |
Kingsmill Cup | William and Mary | Fundamental | 2 Divisions | 09/14/2024 | Official | |
Donaghy Bowl | U. Connecticut | Fundamental | 2 Divisions | 09/15/2024 | Official | |
The Ashley River Trophy | Citadel | Fundamental | 2 Divisions | 09/15/2024 | Official | |
USF Trophy | South Florida | Fundamental | 2 Divisions | 09/15/2024 | Official | |
Week 1 |
---|
Fall Fury | Wisconsin | Regional | 2 Divisions | 09/07/2024 | Official | |
Navy Women's | Navy | Fundamental | Combined | 09/07/2024 | Official | |
Riley Cup | Old Dominion | Fundamental | 2 Divisions | 09/07/2024 | Official | |
CCYC Fall Open #1 | Texas A&M C. Christ | Fundamental | Combined | 09/07/2024 | Official | |
Laser North | Kings Point | Fundamental | Singlehanded | 09/07/2024 | Official | |
Laser South | Navy | Fundamental | Singlehanded | 09/07/2024 | Official | |
KP Open Invite | Kings Point | Fundamental | Combined | 09/07/2024 | Official | |
Toni Deutsch '58 Trophy 2024 | MIT | Fundamental | 2 Divisions | 09/07/2024 | Official | |
Central Series 1 | Washington College | Fundamental | Combined | 09/07/2024 | Official | |
Women's Regatta at KP Invite | Kings Point | Fundamental | Combined | 09/07/2024 | Official | |
SAISA Top 9 Invite | South Florida | Fundamental | Combined | 09/07/2024 | Official | |
SAISA North Fall Tournament | Citadel | Fundamental | 2 Divisions | 09/07/2024 | Official | |
SAISA South Fall Tournament | Palm Beach Atlantic | Fundamental | 2 Divisions | 09/07/2024 | Official | |
Mt. Hope Bay Invite | Roger Williams | Fundamental | 1 Division | 09/07/2024 | Official | |
Harry Anderson Jr. Regatta | Yale | Fundamental | 2 Divisions | 09/07/2024 | Official | |
2024 Pine Trophy | Coast Guard | Fundamental | 1 Division | 09/07/2024 | Official | |
Harvard Invitational | Harvard | Fundamental | Combined | 09/07/2024 | Official | |
Charles Invitational | Harvard | Fundamental | Combined | 09/07/2024 | Official | |
Penobscot Bay Open | Maine Maritime | Fundamental | Combined | 09/07/2024 | Official | |
Harman Cup | Maine Maritime | Fundamental | 1 Division | 09/07/2024 | Official | |
Bears Invite | Brown | Fundamental | 1 Division | 09/07/2024 | Official | |
MAISA Northeast Series #1 | Stony Brook | Fundamental | Combined | 09/08/2024 | Official | |