| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston University | 13 | Max Teo '28 | |||||
| Terriers 1 | Tim Nguyen '28 | |||||||
| 2 | Tufts University | 29 | Clark Morris '26 | |||||
| Jumbos | Michael Salvatore '26 | |||||||
| 3 | University of Vermont | 37 | Ethan Burt '26 | |||||
| Catamounts | Jack Taylor '27 | |||||||
| 4 | Princeton University | 41 | Logan Mraz '29 | |||||
| Tigers 2 | Skylor Wong '26 | |||||||
| 5 | U. S. Merchant Marine Academy | 45 | Calvin Marsh '28 | |||||
| Mariners | Ava Candage '29 | |||||||
| 6 | Fordham University | 50 | Erickson Rankin '27 | 1-6 | ||||
| Luke Ondrey '29 * | 7-8 | |||||||
| Rams | Ava Belli '28 | 1-6 | ||||||
| Jonathan Wittick '29 | 7-8 | |||||||
| 7 | Northeastern University | 51 | Carter Anderson '27 | 1-2,5-6 | ||||
| Jeremy Bullock '29 | 3-4,7-8 | |||||||
| Huskies | Winter vetrone '29 * | |||||||
| 8 | Cornell University | 62 | Adrianna D'Agati '29 | |||||
| Big Red | Kate Constan '26 | |||||||
| 9 | Yale University | 65 | Patrick Wahlig '27 | |||||
| Bulldogs | Matilda Twigg '29 | 1-6 | ||||||
| Puiyee Kong '27 | 7-8 | |||||||
| 10 | Harvard University | 72 | Caroline Straw '29 | |||||
| Crimson | Skyler Reading '29 | |||||||
| * | 11 | Princeton University | 76 | Nicholas Lorenzen '27 | ||||
| Tigers 1 | Tess Dakin '26 | 1-2 | ||||||
| Rana Tuttle '29 * | 3-8 | |||||||
| * | 12 | Boston University | 76 | Graham Welsh '29 | ||||
| Terriers 2 | Nicholas Thibodeau '26 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.