| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | Crimson | 13 | 3 | 16 | ||||
| 2 | Dartmouth College | Big Green | 24 | 14 | 38 | ||||
| 3 | St. Mary's College of Maryland | Seahawks | 34 | 8 | 42 | ||||
| 4 | Tulane University | Green Wave | 28 | 16 | 44 | ||||
| 5 | U. S. Naval Academy | Midshipmen | 37 | 8 | 45 | ||||
| 6 | Cornell University | Big Red | 18 | 28 | 46 | ||||
| 7 | Boston College | Eagles | 43 | 9 | 52 | ||||
| * | 8 | George Washington University | Revolutionaries | 39 | 14 | 53 | |||
| * | 9 | Northeastern University | Huskies | 33 | 20 | 53 | |||
| * | 10 | University of California at Santa Barbara | Gauchos | 42 | 11 | 53 | |||
| * | 11 | Roger Williams University | Hawks | 39 | 18 | 57 | |||
| * | 12 | University of Miami | Hurricanes | 26 | 31 | 57 | |||
| 13 | Connecticut College | Camels | 43 | 20 | 63 | ||||
| 14 | Hobart and William Smith Colleges | Statesmen | 46 | 21 | 67 | ||||
| 15 | University of Michigan | Wolverines | 41 | 31 | 72 | ||||
| 16 | Eckerd College | Tritons | 51 | 28 | 79 | ||||
| 17 | Massachusetts Institute of Technology | Engineers | 58 | 24 | 82 | ||||
| 18 | Texas A&M University | Aggies | 70 | 35 | 105 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.