| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Virginia | 21 | Grace Earl '29 | |||||
| Wahoos | Abigail Burritt '29 | |||||||
| 2 | American University | 30 | Miles White '29 | 1-8 | ||||
| Eagles | Scarlett Ray '29 * | 1-8 | ||||||
| 3 | University of Maryland | 37 | Lara Nielsen '28 | |||||
| Terps 1 | Linnea Wurdack '28 | |||||||
| 4 | Washington College | 38 | George Wood '27 | |||||
| Shoremen | Rachel Morgen '26 | |||||||
| 5 | Princeton University | 54 | Cole Crosby '26 | 1-10 | ||||
| Tigers | Catherine Arbaugh '28 | 1-6 | ||||||
| Laksh Jain '28 * | 7-10 | |||||||
| 6 | University of Maryland | 71 | Anthony Thonnard '26 | 1-2,5-8 | ||||
| John Heisch '27 | 3-4 | |||||||
| Eli Leopold '28 | 9-10 | |||||||
| Terps 2 | Yicheng Dong '29 | 1-8 | ||||||
| Noah Simcox '28 | 9-10 | |||||||
| 7 | Drexel University | 72 | Carter Weiss '29 | 1-10 | ||||
| Dragons | Evelyn Carpenter '26 | 1-10 | ||||||
| 8 | Penn State University | 83 | Nick Donato '29 * | |||||
| Nittany Lions | Jacob Stanton '26 * | |||||||
| 9 | William and Mary | 84 | ||||||
| Tribe | ||||||||
| 10 | Virginia Tech | 85 | Mary Wholean '26 | 1-4,7-8 | ||||
| Alexander Read '26 | 5-6 | |||||||
| Hokies | Alexander Read '26 | 1-2 | ||||||
| Teofil Radwanski '29 | 3-8 | |||||||
| 11 | University of Delaware | 96 | Kylie McCabe '28 * | 1-9 | ||||
| Blue Hens | Ryan Curran '27 | 1-9 | ||||||
| 12 | University of Pittsburgh | 115 | Aiden Zurcher '26 | 8 | ||||
| Panthers | Leo Brockman '28 | 8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.