Breezy day with right course wind shifts, successful 5 races completed.
Breezier day with strong gusts, 4 races completed, mix of course 4s and 6s. Races all completed quickly and with minimal capsizes. Successful weekend of racing.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of California at Santa Cruz | Banana Slugs 1 | 31 | 31 | 62 | ||||
| 2 | Cal Poly University S.L.O. | Mustangs 1 | 22 | 41 | 63 | ||||
| 3 | University of Southern California | Trojans | 30 | 44 | 74 | ||||
| 4 | University of California at Berkeley | Bears | 49 | 31 | 80 | ||||
| 5 | University of California at Irvine | Anteaters | 58 | 43 | 101 | ||||
| 6 | San Diego State University | Aztecs | 72 | 51 | 123 | ||||
| 7 | California State University Channel Islands | Dolphins | 47 | 89 | 136 | ||||
| 8 | University of California at Los Angeles | Bruins | 72 | 82 | 154 | ||||
| 9 | Cal Poly University S.L.O. | Mustangs 2 | 96 | 65 | 161 | ||||
| 10 | University of California at Santa Barbara | Gauchos | 81 | 94 | 175 | ||||
| 11 | University of California at Santa Cruz | Banana Slugs 2 | 95 | 87 | 182 | ||||
| 12 | University of California at Davis | Aggies | 81 | 102 | 183 | ||||
| 13 | Arizona State University | Sun Devils | 91 | 102 | 193 | ||||
| 14 | University of California at San Diego | Tritons | 120 | 88 | 208 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.