Mystic Lake Team Race

Ranking summary

#SchoolTeamRec.%
1BrownBrown UniversityBears18/385.7
2Roger WilliamsRoger Williams UniversityHawks16/576.2
3TuftsTufts UniversityJumbos 113/861.9
4Boston CollegeBoston CollegeEagles12/957.1
5Boston UniversityBoston UniversityTerriers9/1242.9
6Rhode IslandUniversity of Rhode IslandRams8/1338.1
*7TuftsTufts UniversityJumbos 24/1719.0
**8MITMassachusetts Institute of TechnologyEngineers4/1719.0
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Boston University Terriers9DSQ10 points (Orig: 4)
Brown University Bears5DSQ12 points (Orig: 6)
Brown University Bears9DSQ8 points (Orig: 2)

Round 3

↓ vs →RecordRoger WilliamsBrownBoston CollegeTuftsRhode IslandBoston UniversityTuftsMIT
Roger Williams Hawks4-3XL (2-4-6)W (2-3-4)L (3-4-5)W (1-4-5)L (1-5-6)W (1-2-3)W (1-2-5)
Brown Bears6-1W (1-3-5)XW (1-2-5)L (2-4-5)W (1-2-6)W (1-2-6)W (1-2-5)W (1-3-5)
Boston College Eagles4-3L (1-5-6)L (3-4-6)XL (2-5-6)W (1-2-3)W (1-3-4)W (1-2-3)W (1-2-5)
Tufts Jumbos 17-0W (1-2-6)W (1-3-6)W (1-3-4)XW (1-2-4)W (1-2-4)W (1-2-5)W (1-2-5)
Rhode Island Rams2-5L (2-3-6)L (3-4-5)L (4-5-6)L (3-5-6)XL (2-5-6)W (1-3-6)W (2-3-4)
Boston University Terriers4-3W (2-3-4)L (3-4-5)L (2-5-6)L (3-5-6)W (1-3-4)XW (1-2-4)W (2-3-4)
Tufts Jumbos 20-7L (4-5-6)L (3-4-6)L (4-5-6)L (3-4-6)L (2-4-5)L (3-5-6)XL (3-4-6)
MIT Engineers1-6L (3-4-6)L (2-4-6)L (3-4-6)L (3-4-6)L (1-5-6)L (1-5-6)W (1-2-5)X

Round 2

↓ vs →RecordBoston CollegeBoston UniversityBrownMITRhode IslandRoger WilliamsTuftsTufts
Boston College Eagles3-4XL (1-4-6)L (4-5-6)L (2-5-6)W (1-2-4)L (1-5-6)W (1-2-4)W (1-2-3)
Boston University Terriers3-4W (2-3-5)XL (4-5-6)W (1-4-5)L (2-4-6)L (3-4-6)L (3-4-5)W (1-3-5)
Brown Bears6-1W (1-2-3)W (1-2-3)XW (1-2-4)W (1-2-6)L (1-5-6)W (1-2-5)W (1-2-5)
MIT Engineers2-5W (1-3-4)L (2-3-6)L (3-5-6)XL (3-4-6)L (3-5-6)W (1-3-6)L (4-5-6)
Rhode Island Rams2-5L (3-5-6)W (1-3-5)L (3-4-5)W (1-2-5)XL (1-5-6)L (4-5-6)L (3-4-6)
Roger Williams Hawks6-1W (2-3-4)W (1-2-5)W (2-3-4)W (1-2-4)W (2-3-4)XW (1-2-6)L (2-4-5)
Tufts Jumbos 13-4L (3-5-6)W (1-2-6)L (3-4-6)L (2-4-5)W (1-2-3)L (3-4-5)XW (2-3-4)
Tufts Jumbos 23-4L (4-5-6)L (2-4-6)L (3-4-6)W (1-2-3)W (1-2-5)W (1-3-6)L (1-5-6)X

Round 1

↓ vs →RecordBoston CollegeBoston UniversityBrownMITRhode IslandRoger WilliamsTuftsTufts
Boston College Eagles5-2XW (1-3-5)L (3-4-6)W (1-2-3)W (1-2-4)L (3-5-6)W (1-2-6)W (1-2-5)
Boston University Terriers2-5L (2-4-6)XL (3-4-5 DSQ)W (1-2-4)L (3-4-5)L (4-5-6)L (3-4-6)W (2-3-4)
Brown Bears6-1W (1-2-5)W (1-2-6 DSQ)XL (2-5-6 DSQ)W (1-2-5)W (2-3-5)W (1-2-5)W (1-2-3)
MIT Engineers1-6L (4-5-6)L (3-5-6)W (1-3-4)XL (3-4-5)L (4-5-6)L (2-3-6)L (3-4-6)
Rhode Island Rams4-3L (3-5-6)W (1-2-6)L (3-4-6)W (1-2-6)XL (1-4-6)W (2-3-4)W (1-2-6)
Roger Williams Hawks6-1W (1-2-4)W (1-2-3)L (1-4-6)W (1-2-3)W (2-3-5)XW (2-3-4)W (1-2-5)
Tufts Jumbos 13-4L (3-4-5)W (1-2-5)L (3-4-6)W (1-4-5)L (1-5-6)L (1-5-6)XW (1-3-5)
Tufts Jumbos 21-6L (3-4-6)L (1-5-6)L (4-5-6)W (1-2-5)L (3-4-5)L (3-4-6)L (2-4-6)X