Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Roger Williams | Brown | Boston College | Tufts | Rhode Island | Boston University | Tufts | MIT |
---|
Roger Williams Hawks | 4-3 | X | L (2-4-6) | W (2-3-4) | L (3-4-5) | W (1-4-5) | L (1-5-6) | W (1-2-3) | W (1-2-5) |
---|
Brown Bears | 6-1 | W (1-3-5) | X | W (1-2-5) | L (2-4-5) | W (1-2-6) | W (1-2-6) | W (1-2-5) | W (1-3-5) |
---|
Boston College Eagles | 4-3 | L (1-5-6) | L (3-4-6) | X | L (2-5-6) | W (1-2-3) | W (1-3-4) | W (1-2-3) | W (1-2-5) |
---|
Tufts Jumbos 1 | 7-0 | W (1-2-6) | W (1-3-6) | W (1-3-4) | X | W (1-2-4) | W (1-2-4) | W (1-2-5) | W (1-2-5) |
---|
Rhode Island Rams | 2-5 | L (2-3-6) | L (3-4-5) | L (4-5-6) | L (3-5-6) | X | L (2-5-6) | W (1-3-6) | W (2-3-4) |
---|
Boston University Terriers | 4-3 | W (2-3-4) | L (3-4-5) | L (2-5-6) | L (3-5-6) | W (1-3-4) | X | W (1-2-4) | W (2-3-4) |
---|
Tufts Jumbos 2 | 0-7 | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (2-4-5) | L (3-5-6) | X | L (3-4-6) |
---|
MIT Engineers | 1-6 | L (3-4-6) | L (2-4-6) | L (3-4-6) | L (3-4-6) | L (1-5-6) | L (1-5-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Boston College | Boston University | Brown | MIT | Rhode Island | Roger Williams | Tufts | Tufts |
---|
Boston College Eagles | 3-4 | X | L (1-4-6) | L (4-5-6) | L (2-5-6) | W (1-2-4) | L (1-5-6) | W (1-2-4) | W (1-2-3) |
---|
Boston University Terriers | 3-4 | W (2-3-5) | X | L (4-5-6) | W (1-4-5) | L (2-4-6) | L (3-4-6) | L (3-4-5) | W (1-3-5) |
---|
Brown Bears | 6-1 | W (1-2-3) | W (1-2-3) | X | W (1-2-4) | W (1-2-6) | L (1-5-6) | W (1-2-5) | W (1-2-5) |
---|
MIT Engineers | 2-5 | W (1-3-4) | L (2-3-6) | L (3-5-6) | X | L (3-4-6) | L (3-5-6) | W (1-3-6) | L (4-5-6) |
---|
Rhode Island Rams | 2-5 | L (3-5-6) | W (1-3-5) | L (3-4-5) | W (1-2-5) | X | L (1-5-6) | L (4-5-6) | L (3-4-6) |
---|
Roger Williams Hawks | 6-1 | W (2-3-4) | W (1-2-5) | W (2-3-4) | W (1-2-4) | W (2-3-4) | X | W (1-2-6) | L (2-4-5) |
---|
Tufts Jumbos 1 | 3-4 | L (3-5-6) | W (1-2-6) | L (3-4-6) | L (2-4-5) | W (1-2-3) | L (3-4-5) | X | W (2-3-4) |
---|
Tufts Jumbos 2 | 3-4 | L (4-5-6) | L (2-4-6) | L (3-4-6) | W (1-2-3) | W (1-2-5) | W (1-3-6) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Boston University | Brown | MIT | Rhode Island | Roger Williams | Tufts | Tufts |
---|
Boston College Eagles | 5-2 | X | W (1-3-5) | L (3-4-6) | W (1-2-3) | W (1-2-4) | L (3-5-6) | W (1-2-6) | W (1-2-5) |
---|
Boston University Terriers | 2-5 | L (2-4-6) | X | L (3-4-5 DSQ) | W (1-2-4) | L (3-4-5) | L (4-5-6) | L (3-4-6) | W (2-3-4) |
---|
Brown Bears | 6-1 | W (1-2-5) | W (1-2-6 DSQ) | X | L (2-5-6 DSQ) | W (1-2-5) | W (2-3-5) | W (1-2-5) | W (1-2-3) |
---|
MIT Engineers | 1-6 | L (4-5-6) | L (3-5-6) | W (1-3-4) | X | L (3-4-5) | L (4-5-6) | L (2-3-6) | L (3-4-6) |
---|
Rhode Island Rams | 4-3 | L (3-5-6) | W (1-2-6) | L (3-4-6) | W (1-2-6) | X | L (1-4-6) | W (2-3-4) | W (1-2-6) |
---|
Roger Williams Hawks | 6-1 | W (1-2-4) | W (1-2-3) | L (1-4-6) | W (1-2-3) | W (2-3-5) | X | W (2-3-4) | W (1-2-5) |
---|
Tufts Jumbos 1 | 3-4 | L (3-4-5) | W (1-2-5) | L (3-4-6) | W (1-4-5) | L (1-5-6) | L (1-5-6) | X | W (1-3-5) |
---|
Tufts Jumbos 2 | 1-6 | L (3-4-6) | L (1-5-6) | L (4-5-6) | W (1-2-5) | L (3-4-5) | L (3-4-6) | L (2-4-6) | X |
---|