The 41st Silver Grey Lynne Marchiando Trophy

Ranking summary

#SchoolTeamRec.%
1YaleYale UniversityBulldogs14/477.8
2Roger WilliamsRoger Williams UniversityHawks12/666.7
3Coast GuardU. S. Coast Guard AcademyBears11/761.1
4Rhode IslandUniversity of Rhode IslandRams9/950.0
5TuftsTufts UniversityJumbos7/1138.9
*6CharlestonCollege of CharlestonCougars5/1327.8
**7Boston CollegeBoston CollegeEagles5/1327.8
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Round 3

↓ vs →RecordBoston CollegeCoast GuardCharlestonRoger WilliamsTuftsRhode IslandYale
Boston College Eagles2-4XL (3-4-6)W (1-3-6)L (3-5-6)W (1-3-6)L (3-4-6)L (4-5-6)
Coast Guard Bears4-2W (1-2-5)XL (3-4-6)L (4-5-6)W (2-3-4)W (1-2-5)W (1-4-5)
Charleston Cougars2-4L (2-4-5)W (1-2-5)XL (4-5-6)L (4-5-6)L (1-5-6)W (2-3-5)
Roger Williams Hawks5-1W (1-2-4)W (1-2-3)W (1-2-3)XW (2-3-5)W (1-2-4)L (1-5-6)
Tufts Jumbos1-5L (2-4-5)L (1-5-6)W (1-2-3)L (1-4-6)XL (3-4-5)L (3-4-6)
Rhode Island Rams3-3W (1-2-5)L (3-4-6)W (2-3-4)L (3-5-6)W (1-2-6)XL (3-5-6)
Yale Bulldogs4-2W (1-2-3)L (2-3-6)L (1-4-6)W (2-3-4)W (1-2-5)W (1-2-4)X

Round 2

↓ vs →RecordBoston CollegeCoast GuardCharlestonRoger WilliamsTuftsRhode IslandYale
Boston College Eagles2-4XW (1-2-5)L (4-5-6)L (3-4-6)W (1-2-5)L (2-5-6)L (1-5-6)
Coast Guard Bears3-3L (3-4-6)XW (1-2-5)W (1-2-6)L (1-5-6)W (1-2-4)L (1-4-6)
Charleston Cougars2-4W (1-2-3)L (3-4-6)XL (4-5-6)L (2-4-5)W (1-2-5)L (3-4-5)
Roger Williams Hawks3-3W (1-2-5)L (3-4-5)W (1-2-3)XL (3-4-6)W (1-2-3)L (1-5-6)
Tufts Jumbos4-2L (3-4-6)W (2-3-4)W (1-3-6)W (1-2-5)XW (1-2-5)L (2-3-6)
Rhode Island Rams2-4W (1-3-4)L (3-5-6)L (3-4-6)L (4-5-6)L (3-4-6)XW (1-2-6)
Yale Bulldogs5-1W (2-3-4)W (2-3-5)W (1-2-6)W (2-3-4)W (1-4-5)L (3-4-5)X

Round 1

↓ vs →RecordBoston CollegeCoast GuardCharlestonRoger WilliamsTuftsRhode IslandYale
Boston College Eagles1-5XL (3-4-5)L (1-5-6)L (3-4-6)W (1-2-5)L (2-5-6)L (3-4-5)
Coast Guard Bears4-2W (1-2-6)XW (1-2-3)W (1-2-5)W (1-3-5)L (1-5-6)L (1-5-6)
Charleston Cougars1-5W (2-3-4)L (4-5-6)XL (4-5-6)L (2-5-6)L (3-4-6)L (4-5-6)
Roger Williams Hawks4-2W (1-2-5)L (3-4-6)W (1-2-3)XW (1-2-4)W (1-2-3)L (1-5-6)
Tufts Jumbos2-4L (3-4-6)L (2-4-6)W (1-3-4)L (3-5-6)XL (3-4-6)W (1-2-4)
Rhode Island Rams4-2W (1-3-4)W (2-3-4)W (1-2-5)L (4-5-6)W (1-2-5)XL (3-4-6)
Yale Bulldogs5-1W (1-2-6)W (2-3-4)W (1-2-3)W (2-3-4)L (3-5-6)W (1-2-5)X