Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (4) |
** | Number of races won when tied teams met (3) |
b | Number of races won when tied teams met (2) |
Sailoff
↓ vs → | Record | Brown | Yale | Stanford |
---|
Brown Bears | 0-2 | X | L (3-5-6) | L (3-4-5) |
---|
Yale Bulldogs | 1-1 | W (1-2-4) | X | L (3-4-5) |
---|
Stanford Cardinal | 2-0 | W (1-2-6) | W (1-2-6) | X |
---|
Round 2
↓ vs → | Record | Bowdoin | Brown | Cornell | Dartmouth | MIT | Stanford | Tufts | Yale |
---|
Bowdoin Polar Bears | 2-5 | X | L (3-4-6) | W (1-2-6) | L (3-4-5) | L (4-5-6) | L (3-5-6) | W (2-3-5) | L (3-4-6) |
---|
Brown Bears | 5-2 | W (1-2-5) | X | W (1-2-5) | W (1-2-5) | L (3-4-5) | L (3-5-6) | W (1-2-3) | W (2-3-4) |
---|
Cornell Big Red | 3-4 | L (3-4-5) | L (3-4-6) | X | W (1-3-6) | W (1-2-5) | L (3-4-5) | W (1-4-5) | L (3-4-5) |
---|
Dartmouth Big Green | 2-5 | W (1-2-6) | L (3-4-6) | L (2-4-5) | X | L (2-5-6) | L (4-5-6) | W (1-2-4) | L (3-5-6) |
---|
MIT Engineers | 5-2 | W (1-2-3) | W (1-2-6) | L (3-4-6) | W (1-3-4) | X | L (3-4-6) | W (2-3-4) | W (1-2-3) |
---|
Stanford Cardinal | 6-1 | W (1-2-4) | W (1-2-4) | W (1-2-6) | W (1-2-3) | W (1-2-5) | X | W (1-2-3) | L (3-4-5) |
---|
Tufts Jumbos | 0-7 | L (1-4-6) | L (4-5-6) | L (2-3-6) | L (3-5-6) | L (1-5-6) | L (4-5-6) | X | L (1-5-6) |
---|
Yale Bulldogs | 5-2 | W (1-2-5) | L (1-5-6) | W (1-2-6) | W (1-2-4) | L (4-5-6) | W (1-2-6) | W (2-3-4) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Brown | Cornell | Dartmouth | MIT | Stanford | Tufts | Yale |
---|
Bowdoin Polar Bears | 1-6 | X | L (3-5-6) | L (1-5-6) | L (3-4-6) | L (2-3-6) | L (1-5-6) | W (2-3-4) | L (3-4-5) |
---|
Brown Bears | 6-1 | W (1-2-4) | X | W (2-3-4) | W (2-3-4) | W (1-2-3) | L (1-5-6) | W (2-3-4) | W (1-2-3) |
---|
Cornell Big Red | 2-5 | W (2-3-4) | L (1-5-6) | X | L (1-5-6) | L (3-4-5) | L (4-5-6) | W (1-2-5) | L (3-4-5) |
---|
Dartmouth Big Green | 4-3 | W (1-2-5) | L (1-5-6) | W (2-3-4) | X | W (2-3-4) | L (3-4-6) | W (2-3-4) | L (4-5-6) |
---|
MIT Engineers | 4-3 | W (1-4-5) | L (4-5-6) | W (1-2-6) | L (1-5-6) | X | W (1-2-3) | W (1-2-4) | L (4-5-6) |
---|
Stanford Cardinal | 5-2 | W (2-3-4) | W (2-3-4) | W (1-2-3) | W (1-2-5) | L (4-5-6) | X | W (1-2-3) | L (3-5-6) |
---|
Tufts Jumbos | 0-7 | L (1-5-6) | L (1-5-6) | L (3-4-6) | L (1-5-6) | L (3-5-6) | L (4-5-6) | X | L (4-5-6) |
---|
Yale Bulldogs | 6-1 | W (1-2-6) | L (4-5-6) | W (1-2-6) | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-3) | X |
---|