USF Women's Team Race

Ranking summary

#SchoolTeamRec.%
1Old DominionOld Dominion UniversityMonarchs14/477.8
2JacksonvilleJacksonville UniversityFins11/761.1
3South FloridaUniversity of South FloridaBulls10/855.6
4WisconsinUniversity of WisconsinBadgers1/175.6

Round 6

↓ vs →RecordJacksonvilleSouth FloridaOld DominionWisconsin
Jacksonville Fins2-1XW (2-3-4)L (1-5-6)W (1-2-3)
South Florida Bulls2-1L (1-5-6)XW (1-2-4)W (1-2-5)
Old Dominion Monarchs2-1W (2-3-4)L (3-5-6)XW (2-3-5)
Wisconsin Badgers0-3L (4-5-6)L (3-4-6)L (1-4-6)X

Round 5

↓ vs →RecordJacksonvilleSouth FloridaOld DominionWisconsin
Jacksonville Fins1-2XL (3-4-5)L (1-5-6)W (1-2-4)
South Florida Bulls2-1W (1-2-6)XL (1-5-6)W (1-2-3)
Old Dominion Monarchs3-0W (2-3-4)W (2-3-4)XW (1-2-6)
Wisconsin Badgers0-3L (3-5-6)L (4-5-6)L (3-4-5)X

Round 4

↓ vs →RecordJacksonvilleSouth FloridaOld DominionWisconsin
Jacksonville Fins2-1XW (2-3-4)L (2-5-6)W (1-2-5)
South Florida Bulls2-1L (1-5-6)XW (2-3-4)W (1-2-3)
Old Dominion Monarchs2-1W (1-3-4)L (1-5-6)XW (1-2-3)
Wisconsin Badgers0-3L (3-4-6)L (4-5-6)L (4-5-6)X

Round 3

↓ vs →RecordJacksonvilleSouth FloridaOld DominionWisconsin
Jacksonville Fins1-2XL (2-4-5)L (2-4-5)W (1-2-4)
South Florida Bulls2-1W (1-3-6)XW (1-2-6)L (3-4-5)
Old Dominion Monarchs2-1W (1-3-6)L (3-4-5)XW (1-2-6)
Wisconsin Badgers1-2L (3-5-6)W (1-2-6)L (3-4-5)X

Round 2

↓ vs →RecordJacksonvilleSouth FloridaOld DominionWisconsin
Jacksonville Fins2-1XW (2-3-4)L (3-4-5)W (1-2-4)
South Florida Bulls1-2L (1-5-6)XL (4-5-6)W (1-2-5)
Old Dominion Monarchs3-0W (1-2-6)W (1-2-3)XW (1-2-3)
Wisconsin Badgers0-3L (3-5-6)L (3-4-6)L (4-5-6)X

Round 1

↓ vs →RecordJacksonvilleSouth FloridaOld DominionWisconsin
Jacksonville Fins3-0XW (2-3-4)W (1-2-4)W (1-2-3)
South Florida Bulls1-2L (1-5-6)XL (1-4-6)W (1-2-5)
Old Dominion Monarchs2-1L (3-5-6)W (2-3-5)XW (1-2-3)
Wisconsin Badgers0-3L (4-5-6)L (3-4-6)L (4-5-6)X