Ranking summary
Tip: click on team's record to toggle filter.
Round 6
↓ vs → | Record | Jacksonville | South Florida | Old Dominion | Wisconsin |
---|
Jacksonville Fins | 2-1 | X | W (2-3-4) | L (1-5-6) | W (1-2-3) |
---|
South Florida Bulls | 2-1 | L (1-5-6) | X | W (1-2-4) | W (1-2-5) |
---|
Old Dominion Monarchs | 2-1 | W (2-3-4) | L (3-5-6) | X | W (2-3-5) |
---|
Wisconsin Badgers | 0-3 | L (4-5-6) | L (3-4-6) | L (1-4-6) | X |
---|
Round 5
↓ vs → | Record | Jacksonville | South Florida | Old Dominion | Wisconsin |
---|
Jacksonville Fins | 1-2 | X | L (3-4-5) | L (1-5-6) | W (1-2-4) |
---|
South Florida Bulls | 2-1 | W (1-2-6) | X | L (1-5-6) | W (1-2-3) |
---|
Old Dominion Monarchs | 3-0 | W (2-3-4) | W (2-3-4) | X | W (1-2-6) |
---|
Wisconsin Badgers | 0-3 | L (3-5-6) | L (4-5-6) | L (3-4-5) | X |
---|
Round 4
↓ vs → | Record | Jacksonville | South Florida | Old Dominion | Wisconsin |
---|
Jacksonville Fins | 2-1 | X | W (2-3-4) | L (2-5-6) | W (1-2-5) |
---|
South Florida Bulls | 2-1 | L (1-5-6) | X | W (2-3-4) | W (1-2-3) |
---|
Old Dominion Monarchs | 2-1 | W (1-3-4) | L (1-5-6) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-3 | L (3-4-6) | L (4-5-6) | L (4-5-6) | X |
---|
Round 3
↓ vs → | Record | Jacksonville | South Florida | Old Dominion | Wisconsin |
---|
Jacksonville Fins | 1-2 | X | L (2-4-5) | L (2-4-5) | W (1-2-4) |
---|
South Florida Bulls | 2-1 | W (1-3-6) | X | W (1-2-6) | L (3-4-5) |
---|
Old Dominion Monarchs | 2-1 | W (1-3-6) | L (3-4-5) | X | W (1-2-6) |
---|
Wisconsin Badgers | 1-2 | L (3-5-6) | W (1-2-6) | L (3-4-5) | X |
---|
Round 2
↓ vs → | Record | Jacksonville | South Florida | Old Dominion | Wisconsin |
---|
Jacksonville Fins | 2-1 | X | W (2-3-4) | L (3-4-5) | W (1-2-4) |
---|
South Florida Bulls | 1-2 | L (1-5-6) | X | L (4-5-6) | W (1-2-5) |
---|
Old Dominion Monarchs | 3-0 | W (1-2-6) | W (1-2-3) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-3 | L (3-5-6) | L (3-4-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Jacksonville | South Florida | Old Dominion | Wisconsin |
---|
Jacksonville Fins | 3-0 | X | W (2-3-4) | W (1-2-4) | W (1-2-3) |
---|
South Florida Bulls | 1-2 | L (1-5-6) | X | L (1-4-6) | W (1-2-5) |
---|
Old Dominion Monarchs | 2-1 | L (3-5-6) | W (2-3-5) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-3 | L (4-5-6) | L (3-4-6) | L (4-5-6) | X |
---|