Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (4) |
** | Number of races won when tied teams met (3) |
b | Number of races won when tied teams met (2) |
Penalties
Team | Race | Penalty | Amount | Comments |
---|
Marquette University Golden Eagles | 42 | Discretionary | -1 wins | Teammate contact Port/Startboard resulting in serious damage. |
Round 3
↓ vs → | Record | Marquette | Michigan | Northwestern | Purdue | Saint Thomas | Wisconsin |
---|
Marquette Golden Eagles | 0-5 | X | L (2-5-6) | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (4-5-6) |
---|
Michigan Wolverines | 3-2 | W (1-3-4) | X | W (1-3-6) | L (1-5-6) | W (1-2-3) | L (1-4-6) |
---|
Northwestern Wildcats | 4-1 | W (1-2-3) | L (2-4-5) | X | W (1-2-4) | W (1-2-3) | W (1-2-4) |
---|
Purdue Boilermakers | 4-1 | W (1-2-3) | W (2-3-4) | L (3-5-6) | X | W (1-2-4) | W (1-4-5) |
---|
Saint Thomas Tommies | 1-4 | W (1-2-5) | L (4-5-6) | L (4-5-6) | L (3-5-6) | X | L (4-5-6) |
---|
Wisconsin Badgers | 3-2 | W (1-2-3) | W (2-3-5) | L (3-5-6) | L (2-3-6) | W (1-2-3) | X |
---|
Round 2
↓ vs → | Record | Marquette | Michigan | Northwestern | Purdue | Saint Thomas | Wisconsin |
---|
Marquette Golden Eagles | 0-5 | X | L (2-5-6) | L (1-5-6) | L (3-4-6) | L (2-4-5) | L (3-5-6) |
---|
Michigan Wolverines | 3-2 | W (1-3-4) | X | W (1-3-4) | L (1-4-6) | W (1-2-3) | L (2-4-6) |
---|
Northwestern Wildcats | 2-3 | W (2-3-4) | L (2-5-6) | X | L (3-5-6) | W (1-2-6) | L (3-4-6) |
---|
Purdue Boilermakers | 4-1 | W (1-2-5) | W (2-3-5) | W (1-2-4) | X | W (1-3-4) | L (3-5-6) |
---|
Saint Thomas Tommies | 1-4 | W (1-3-6) | L (4-5-6) | L (3-4-5) | L (2-5-6) | X | L (3-4-6) |
---|
Wisconsin Badgers | 5-0 | W (1-2-4) | W (1-3-5) | W (1-2-5) | W (1-2-4) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | Marquette | Michigan | Northwestern | Purdue | Saint Thomas | Wisconsin |
---|
Marquette Golden Eagles | 1-4 | X | L (2-4-6) | L (3-4-6) | L (3-5-6) | W (1-2-5) | L (3-5-6) |
---|
Michigan Wolverines | 5-0 | W (1-3-5) | X | W (1-4-5) | W (1-3-4) | W (1-2-3) | W (2-3-4) |
---|
Northwestern Wildcats | 3-2 | W (1-2-5) | L (2-3-6) | X | W (1-3-6) | W (1-2-5) | L (4-5-6) |
---|
Purdue Boilermakers | 3-2 | W (1-2-4) | L (2-5-6) | L (2-4-5) | X | W (1-2-5) | W (1-2-6) |
---|
Saint Thomas Tommies | 0-5 | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (3-4-6) | X | L (4-5-6) |
---|
Wisconsin Badgers | 3-2 | W (1-2-4) | L (1-5-6) | W (1-2-3) | L (3-4-5) | W (1-2-3) | X |
---|