MAISA Women’s Team Race Conference Championship

Ranking summary

#SchoolTeamRec.%
1CornellCornell UniversityBig Red16/288.9
2PennsylvaniaUniversity of PennsylvaniaQuakers15/383.3
3GeorgetownGeorgetown UniversityHoyas9/950.0
4NavyU. S. Naval AcademyWomen8/1044.4
5George WashingtonGeorge Washington UniversityBuff and Blue6/1233.3
6Old DominionOld Dominion UniversityMonarchs5/1327.8
7Hobart & WilliamHobart and William Smith CollegesHerons4/1422.2

Round 3

↓ vs →RecordCornellPennsylvaniaGeorgetownOld DominionNavyGeorge WashingtonHobart & William
Cornell Big Red5-1XL (4-5-6)W (2-3-4)W (1-2-6)W (1-2-5)W (1-2-3)W (1-2-6)
Pennsylvania Quakers5-1W (1-2-3)XW (1-2-5)W (1-2-3)L (2-5-6)W (1-2-3)W (1-2-4)
Georgetown Hoyas3-3L (1-5-6)L (3-4-6)XW (1-2-3)W (1-2-3)L (3-4-6)W (2-3-4)
Old Dominion Monarchs1-5L (3-4-5)L (4-5-6)L (4-5-6)XL (4-5-6)W (1-2-5)L (2-5-6)
Navy Women3-3L (3-4-6)W (1-3-4)L (4-5-6)W (1-2-3)XL (2-4-6)W (1-2-5)
George Washington Buff and Blue3-3L (4-5-6)L (4-5-6)W (1-2-5)L (3-4-6)W (1-3-5)XW (1-3-4)
Hobart & William Herons1-5L (3-4-5)L (3-5-6)L (1-5-6)W (1-3-4)L (3-4-6)L (2-5-6)X

Round 2

↓ vs →RecordCornellPennsylvaniaGeorgetownOld DominionNavyGeorge WashingtonHobart & William
Cornell Big Red6-0XW (1-2-6)W (1-2-4)W (1-2-3)W (2-3-4)W (1-2-5)W (2-3-4)
Pennsylvania Quakers5-1L (3-4-5)XW (1-4-5)W (1-2-5)W (1-2-4)W (1-2-4)W (1-2-4)
Georgetown Hoyas4-2L (3-5-6)L (2-3-6)XW (1-2-3)W (1-2-5)W (2-3-4)W (1-2-4)
Old Dominion Monarchs2-4L (4-5-6)L (3-4-6)L (4-5-6)XW (1-2-5)W (2-3-5)L (3-4-5)
Navy Women2-4L (1-5-6)L (3-5-6)L (3-4-6)L (3-4-6)XW (1-3-5)W (1-2-5)
George Washington Buff and Blue0-6L (3-4-6)L (3-5-6)L (1-5-6)L (1-4-6)L (2-4-6)XL (3-5-6)
Hobart & William Herons2-4L (1-5-6)L (3-5-6)L (3-5-6)W (1-2-6)L (3-4-6)W (1-2-4)X

Round 1

↓ vs →RecordCornellPennsylvaniaGeorgetownOld DominionNavyGeorge WashingtonHobart & William
Cornell Big Red5-1XL (1-5-6)W (1-2-4)W (2-3-4)W (1-2-3)W (1-2-5)W (1-2-5)
Pennsylvania Quakers5-1W (2-3-4)XW (1-2-4)W (1-3-4)W (1-2-3)L (2-3-6)W (1-2-6)
Georgetown Hoyas2-4L (3-5-6)L (3-5-6)XW (1-2-5)L (1-5-6)L (1-4-6)W (1-2-3)
Old Dominion Monarchs2-4L (1-5-6)L (2-5-6)L (3-4-6)XL (1-4-6)W (1-2-4)W (1-3-6)
Navy Women3-3L (4-5-6)L (4-5-6)W (2-3-4)W (2-3-5)XW (1-2-5)L (2-4-6)
George Washington Buff and Blue3-3L (3-4-6)W (1-4-5)W (2-3-5)L (3-5-6)L (3-4-6)XW (1-2-6)
Hobart & William Herons1-5L (3-4-6)L (3-4-5)L (4-5-6)L (2-4-5)W (1-3-5)L (3-4-5)X