Ranking summary
Tip: click on team's record to toggle filter.
Bottom 4
↓ vs → | Record | Boston University | Rhode Island | Bowdoin | Coast Guard |
---|
Boston University Terriers | 1-2 | X | W (1-2-4) | L (3-4-6) | L (3-4-6) |
---|
Rhode Island Rams | 2-1 | L (3-5-6) | X | W (1-2-5) | W (1-2-4) |
---|
Bowdoin Polar Bears | 1-2 | W (1-2-5) | L (3-4-6) | X | L (3-5-6) |
---|
Coast Guard Bears | 2-1 | W (1-2-5) | L (3-5-6) | W (1-2-4) | X |
---|
Top 4
↓ vs → | Record | Roger Williams | Harvard | Boston College | MIT |
---|
Roger Williams Hawks | 2-1 | X | W (1-2-3) | W (1-3-4) | L (1-4-6) |
---|
Harvard Crimson | 1-2 | L (4-5-6) | X | L (2-5-6) | W (2-3-5) |
---|
Boston College Eagles | 1-2 | L (2-5-6) | W (1-3-4) | X | L (3-4-5) |
---|
MIT Engineers | 2-1 | W (2-3-5) | L (1-4-6) | W (1-2-6) | X |
---|
Round 2
↓ vs → | Record | Rhode Island | Roger Williams | MIT | Harvard | Coast Guard | Boston University | Bowdoin | Boston College |
---|
Rhode Island Rams | 3-4 | X | W (1-3-6) | L (1-5-6) | L (4-5-6) | L (2-3-6) | W (1-2-4) | W (2-3-4) | L (2-3-6) |
---|
Roger Williams Hawks | 6-1 | L (2-4-5) | X | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-4) | W (1-2-4) | W (1-3-5) |
---|
MIT Engineers | 3-4 | W (2-3-4) | L (1-5-6) | X | L (1-5-6) | W (1-4-5) | L (1-5-6) | W (1-2-4) | L (1-5-6) |
---|
Harvard Crimson | 6-1 | W (1-2-3) | L (3-4-6) | W (2-3-4) | X | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (2-3-4) |
---|
Coast Guard Bears | 1-6 | W (1-4-5) | L (4-5-6) | L (2-3-6) | L (4-5-6) | X | L (1-5-6) | L (3-4-5) | L (1-5-6) |
---|
Boston University Terriers | 4-3 | L (3-5-6) | L (3-5-6) | W (2-3-4) | L (3-4-6) | W (2-3-4) | X | W (2-3-4) | W (1-3-4) |
---|
Bowdoin Polar Bears | 2-5 | L (1-5-6) | L (3-5-6) | L (3-5-6) | L (3-5-6) | W (1-2-6) | L (1-5-6) | X | W (2-3-4) |
---|
Boston College Eagles | 3-4 | W (1-4-5) | L (2-4-6) | W (2-3-4) | L (1-5-6) | W (2-3-4) | L (2-5-6) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Bowdoin | Boston University | Coast Guard | Harvard | MIT | Roger Williams | Rhode Island |
---|
Boston College Eagles | 5-2 | X | W (1-2-3) | W (1-2-3) | W (1-2-5) | L (3-4-6) | L (1-4-6) | W (2-3-4) | W (1-2-5) |
---|
Bowdoin Polar Bears | 2-5 | L (4-5-6) | X | W (2-3-5) | L (2-4-6) | L (4-5-6) | L (3-4-6) | L (4-5-6) | W (1-2-5) |
---|
Boston University Terriers | 1-6 | L (4-5-6) | L (1-4-6 DNF) | X | W (1-2-5) | L (3-5-6) | L (1-5-6) | L (4-5-6) | L (4-5-6) |
---|
Coast Guard Bears | 1-6 | L (3-4-6) | W (1-3-5) | L (3-4-6) | X | L (3-4-6) | L (4-5-6) | L (2-5-6) | L (1-5-6) |
---|
Harvard Crimson | 6-1 | W (1-2-5) | W (1-2-3) | W (1-2-4) | W (1-2-5) | X | W (1-3-6) | L (3-4-5) | W (1-3-5) |
---|
MIT Engineers | 5-2 | W (2-3-5) | W (1-2-5) | W (2-3-4) | W (1-2-3) | L (2-4-5) | X | L (1-5-6) | W (1-2-6) |
---|
Roger Williams Hawks | 6-1 | L (1-5-6) | W (1-2-3) | W (1-2-3) | W (1-3-4) | W (1-2-6) | W (2-3-4) | X | W (1-2-4) |
---|
Rhode Island Rams | 2-5 | L (3-4-6) | L (3-4-6) | W (1-2-3) | W (2-3-4) | L (2-4-6) | L (3-4-5) | L (3-5-6) | X |
---|