Flight 1 (Round 1) |
1 | Z420 |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
2 | Z420 |  | George Washington University Buff and Blue | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs |  |
3 | Z420 |  | Cornell University Big Red | 4 | 5 | 6 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
4 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks |  |
Flight 2 |
5 | Z420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
6 | Z420 |  | George Washington University Buff and Blue | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
7 | Z420 |  | Cornell University Big Red | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
8 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs |  |
Flight 3 |
9 | Z420 |  | Tufts University Jumbos | 1 | 2 | 3 | vs | 13 | 14 | 15 | Roger Williams University Hawks |  |
10 | Z420 |  | Boston University Terriers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks |  |
11 | Z420 |  | Cornell University Big Red | 4 | 5 | 6 | vs | 16 | 17 | 18 | George Washington University Buff and Blue |  |
12 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
Flight 4 |
13 | Z420 |  | Tufts University Jumbos | 1 | 2 | 3 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
14 | Z420 |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs |  |
15 | Z420 |  | Boston University Terriers | 4 | 5 | 6 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
16 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
Flight 5 |
17 | Z420 |  | Tufts University Jumbos | 1 | 2 | 3 | vs | 13 | 14 | 15 | George Washington University Buff and Blue |  |
18 | Z420 |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
19 | Z420 |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
20 | FJ |  | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
Flight 6 |
21 | Z420 |  | Tufts University Jumbos | 1 | 2 | 3 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
22 | Z420 |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
23 | Z420 |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | George Washington University Buff and Blue |  |
24 | FJ |  | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
Flight 7 |
25 | Z420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 13 | 14 | 15 | Boston University Terriers |  |
26 | Z420 |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
27 | Z420 |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
28 | FJ |  | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
Flight 8 |
29 | Z420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 13 | 14 | 15 | George Washington University Buff and Blue |  |
30 | Z420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
31 | Z420 |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
32 | FJ |  | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
Flight 9 |
33 | Z420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
34 | Z420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
35 | Z420 |  | Boston University Terriers | 4 | 5 | 6 | vs | 16 | 17 | 18 | George Washington University Buff and Blue |  |
36 | FJ |  | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
Flight 10 |
37 | Z420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks |  |
38 | Z420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
39 | Z420 |  | George Washington University Buff and Blue | 4 | 5 | 6 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
40 | FJ |  | Boston University Terriers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
Flight 11 |
41 | Z420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 13 | 14 | 15 | Old Dominion University Monarchs |  |
42 | Z420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
43 | Z420 |  | George Washington University Buff and Blue | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
44 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
Flight 12 |
45 | Z420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |