Garner Tullis

Ranking summary

#SchoolTeamRec.%
1TulaneTulane UniversityGreen Wave19/195.0
2TulaneTulane UniversityAngry Wave15/575.0
3TexasUniversity of TexasLonghorns9/1145.0
4WisconsinUniversity of WisconsinBadgers7/1335.0
5RiceRice UniversityOwls0/200.0

Round 5

↓ vs →RecordRiceTulaneTulaneTexasWisconsin
Rice Owls0-4XL (4-5-6)L (3-5-6)L (3-5-6)L (3-4-6)
Tulane Green Wave4-0W (1-2-3)XW (1-2-6)W (1-2-4)W (1-3-5)
Tulane Angry Wave3-1W (1-2-4)L (3-4-5)XW (1-2-5)W (2-3-4)
Texas Longhorns2-2W (1-2-4)L (3-5-6)L (3-4-6)XW (2-3-4)
Wisconsin Badgers1-3W (1-2-5)L (2-4-6)L (1-5-6)L (1-5-6)X

Round 4

↓ vs →RecordRiceTulaneTulaneTexasWisconsin
Rice Owls0-4XL (4-5-6)L (3-5-6)L (4-5-6)L (3-5-6)
Tulane Green Wave4-0W (1-2-3)XW (1-2-4)W (1-2-3)W (1-2-3)
Tulane Angry Wave2-2W (1-2-4)L (3-5-6)XW (1-2-4)L (3-4-5)
Texas Longhorns2-2W (1-2-3)L (4-5-6)L (3-5-6)XW (2-3-4)
Wisconsin Badgers2-2W (1-2-4)L (4-5-6)W (1-2-6)L (1-5-6)X

Round 3

↓ vs →RecordRiceTulaneTulaneTexasWisconsin
Rice Owls0-4XL (4-5-6)L (4-5-6)L (2-5-6)L (2-4-5)
Tulane Green Wave4-0W (1-2-3)XW (1-2-4)W (1-2-3)W (1-2-3)
Tulane Angry Wave3-1W (1-2-3)L (3-5-6)XW (1-2-3)W (1-2-4)
Texas Longhorns1-3W (1-3-4)L (4-5-6)L (4-5-6)XL (2-4-6)
Wisconsin Badgers2-2W (1-3-6)L (4-5-6)L (3-5-6)W (1-3-5)X

Round 2

↓ vs →RecordRiceTulaneTulaneTexasWisconsin
Rice Owls0-4XL (4-5-6)L (3-4-6)L (3-4-6)L (2-4-6)
Tulane Green Wave3-1W (1-2-3)XL (2-5-6)W (1-2-4)W (1-2-4)
Tulane Angry Wave4-0W (1-2-5)W (1-3-4)XW (1-2-4)W (1-2-4)
Texas Longhorns2-2W (1-2-5)L (3-5-6)L (3-5-6)XW (1-2-5)
Wisconsin Badgers1-3W (1-3-5)L (3-5-6)L (3-5-6)L (3-4-6)X

Round 1

↓ vs →RecordRiceTulaneTulaneTexasWisconsin
Rice Owls0-4XL (4-5-6)L (4-5-6)L (4-5-6)L (1-4-6)
Tulane Green Wave4-0W (1-2-3)XW (1-2-5)W (1-2-4)W (1-2-5)
Tulane Angry Wave3-1W (1-2-3)L (3-4-6)XW (2-3-4)W (1-2-4)
Texas Longhorns2-2W (1-2-3)L (3-5-6)L (1-5-6)XW (2-3-4)
Wisconsin Badgers1-3W (2-3-5)L (3-4-6)L (3-5-6)L (1-5-6)X