Round 5
↓ vs → | Record | Rice | Tulane | Tulane | Texas | Wisconsin |
---|
Rice Owls | 0-4 | X | L (4-5-6) | L (3-5-6) | L (3-5-6) | L (3-4-6) |
---|
Tulane Green Wave | 4-0 | W (1-2-3) | X | W (1-2-6) | W (1-2-4) | W (1-3-5) |
---|
Tulane Angry Wave | 3-1 | W (1-2-4) | L (3-4-5) | X | W (1-2-5) | W (2-3-4) |
---|
Texas Longhorns | 2-2 | W (1-2-4) | L (3-5-6) | L (3-4-6) | X | W (2-3-4) |
---|
Wisconsin Badgers | 1-3 | W (1-2-5) | L (2-4-6) | L (1-5-6) | L (1-5-6) | X |
---|
Round 4
↓ vs → | Record | Rice | Tulane | Tulane | Texas | Wisconsin |
---|
Rice Owls | 0-4 | X | L (4-5-6) | L (3-5-6) | L (4-5-6) | L (3-5-6) |
---|
Tulane Green Wave | 4-0 | W (1-2-3) | X | W (1-2-4) | W (1-2-3) | W (1-2-3) |
---|
Tulane Angry Wave | 2-2 | W (1-2-4) | L (3-5-6) | X | W (1-2-4) | L (3-4-5) |
---|
Texas Longhorns | 2-2 | W (1-2-3) | L (4-5-6) | L (3-5-6) | X | W (2-3-4) |
---|
Wisconsin Badgers | 2-2 | W (1-2-4) | L (4-5-6) | W (1-2-6) | L (1-5-6) | X |
---|
Round 3
↓ vs → | Record | Rice | Tulane | Tulane | Texas | Wisconsin |
---|
Rice Owls | 0-4 | X | L (4-5-6) | L (4-5-6) | L (2-5-6) | L (2-4-5) |
---|
Tulane Green Wave | 4-0 | W (1-2-3) | X | W (1-2-4) | W (1-2-3) | W (1-2-3) |
---|
Tulane Angry Wave | 3-1 | W (1-2-3) | L (3-5-6) | X | W (1-2-3) | W (1-2-4) |
---|
Texas Longhorns | 1-3 | W (1-3-4) | L (4-5-6) | L (4-5-6) | X | L (2-4-6) |
---|
Wisconsin Badgers | 2-2 | W (1-3-6) | L (4-5-6) | L (3-5-6) | W (1-3-5) | X |
---|
Round 2
↓ vs → | Record | Rice | Tulane | Tulane | Texas | Wisconsin |
---|
Rice Owls | 0-4 | X | L (4-5-6) | L (3-4-6) | L (3-4-6) | L (2-4-6) |
---|
Tulane Green Wave | 3-1 | W (1-2-3) | X | L (2-5-6) | W (1-2-4) | W (1-2-4) |
---|
Tulane Angry Wave | 4-0 | W (1-2-5) | W (1-3-4) | X | W (1-2-4) | W (1-2-4) |
---|
Texas Longhorns | 2-2 | W (1-2-5) | L (3-5-6) | L (3-5-6) | X | W (1-2-5) |
---|
Wisconsin Badgers | 1-3 | W (1-3-5) | L (3-5-6) | L (3-5-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Rice | Tulane | Tulane | Texas | Wisconsin |
---|
Rice Owls | 0-4 | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (1-4-6) |
---|
Tulane Green Wave | 4-0 | W (1-2-3) | X | W (1-2-5) | W (1-2-4) | W (1-2-5) |
---|
Tulane Angry Wave | 3-1 | W (1-2-3) | L (3-4-6) | X | W (2-3-4) | W (1-2-4) |
---|
Texas Longhorns | 2-2 | W (1-2-3) | L (3-5-6) | L (1-5-6) | X | W (2-3-4) |
---|
Wisconsin Badgers | 1-3 | W (2-3-5) | L (3-4-6) | L (3-5-6) | L (1-5-6) | X |
---|