Finger Lakes Women's Team Race

Ranking summary

#SchoolTeamRec.%
1CornellCornell UniversityBig Red11/191.7
2PennsylvaniaUniversity of PennsylvaniaQuakers7/558.3
3Hobart & WilliamHobart and William Smith CollegesHerons4/833.3
4NavyU. S. Naval AcademyWomen2/1016.7

Round D

↓ vs →RecordCornellHobart & WilliamNavyPennsylvania
Cornell Big Red3-0XW (1-2-5)W (1-2-4)W (2-3-4)
Hobart & William Herons1-2L (3-4-6)XW (1-2-5)L (3-4-5)
Navy Women0-3L (3-5-6)L (3-4-6)XL (3-4-6)
Pennsylvania Quakers2-1L (1-5-6)W (1-2-6)W (1-2-5)X

Round C

↓ vs →RecordCornellHobart & WilliamNavyPennsylvania
Cornell Big Red3-0XW (1-3-5)W (1-2-6)W (1-2-5)
Hobart & William Herons1-2L (2-4-6)XW (1-2-4)L (2-5-6)
Navy Women0-3L (3-4-5)L (3-5-6)XL (1-5-6)
Pennsylvania Quakers2-1L (3-4-6)W (1-3-4)W (2-3-4)X

Round B

↓ vs →RecordCornellHobart & WilliamNavyPennsylvania
Cornell Big Red2-1XL (2-3-6)W (1-2-4)W (1-2-5)
Hobart & William Herons2-1W (1-4-5)XL (2-5-6)W (1-3-6)
Navy Women1-2L (3-5-6)W (1-3-4)XL (3-5-6)
Pennsylvania Quakers1-2L (3-4-6)L (2-4-5)W (1-2-4)X

Round A

↓ vs →RecordCornellHobart & WilliamNavyPennsylvania
Cornell Big Red3-0XW (1-2-4)W (1-2-6)W (1-2-6)
Hobart & William Herons0-3L (3-5-6)XL (3-5-6)L (3-4-6)
Navy Women1-2L (3-4-5)W (1-2-4)XL (3-4-5)
Pennsylvania Quakers2-1L (3-4-5)W (1-2-5)W (1-2-6)X