The Ivan Geiger Team Race Regatta

Ranking summary

#SchoolTeamRec.%
1MITMassachusetts Institute of TechnologyEngineers17/481.0
2Boston CollegeBoston CollegeEagles16/576.2
3BrownBrown UniversityBears13/861.9
4Coast GuardU. S. Coast Guard AcademyBears12/957.1
5BowdoinBowdoin CollegePolar Bears10/1147.6
6NortheasternNortheastern UniversityHuskies8/1338.1
7Roger WilliamsRoger Williams UniversityHawks7/1433.3
8Boston UniversityBoston UniversityTerriers1/204.8

Round 3

↓ vs →RecordMITBoston CollegeCoast GuardBrownRoger WilliamsBowdoinNortheasternBoston University
MIT Engineers6-1XW (1-3-5)W (1-2-5)W (1-2-4)W (1-3-4)L (2-4-6)W (1-2-4)W (1-2-5)
Boston College Eagles5-2L (2-4-6)XW (1-3-6)W (1-2-5)W (1-2-3)L (1-5-6)W (1-2-4)W (2-3-4)
Coast Guard Bears4-3L (3-4-6)L (2-4-5)XL (2-4-5)W (2-3-4)W (1-2-5)W (1-2-6)W (1-2-4)
Brown Bears4-3L (3-5-6)L (3-4-6)W (1-3-6)XW (1-3-4)L (1-5-6)W (1-2-4)W (1-2-4)
Roger Williams Hawks1-6L (2-5-6)L (4-5-6)L (1-5-6)L (2-5-6)XL (1-5-6)L (3-4-6)W (1-4-5)
Bowdoin Polar Bears5-2W (1-3-5)W (2-3-4)L (3-4-6)W (2-3-4)W (2-3-4)XL (3-4-5)W (1-3-5)
Northeastern Huskies3-4L (3-5-6)L (3-5-6)L (3-4-5)L (3-5-6)W (1-2-5)W (1-2-6)XW (1-2-5)
Boston University Terriers0-7L (3-4-6)L (1-5-6)L (3-5-6)L (3-5-6)L (2-3-6)L (2-4-6)L (3-4-6)X

Round 2

↓ vs →RecordBoston CollegeBowdoinBrownBoston UniversityCoast GuardMITNortheasternRoger Williams
Boston College Eagles5-2XW (1-2-6)L (2-5-6)W (1-2-4)W (1-4-5)W (1-2-4)L (1-4-6)W (1-2-3)
Bowdoin Polar Bears3-4L (3-4-5)XL (3-4-6)W (1-4-5)W (1-2-5)L (3-5-6)W (1-2-6)L (3-4-6)
Brown Bears5-2W (1-3-4)W (1-2-5)XW (2-3-5)L (2-5-6)L (3-4-5)W (1-2-6)W (1-2-6)
Boston University Terriers0-7L (3-5-6)L (2-3-6)L (1-4-6)XL (3-4-5)L (3-4-6)L (2-4-5)L (1-4-6)
Coast Guard Bears5-2L (2-3-6)L (3-4-6)W (1-3-4)W (1-2-6)XW (1-3-4)W (1-2-5)W (1-2-6)
MIT Engineers4-3L (3-5-6)W (1-2-4)W (1-2-6)W (1-2-5)L (2-5-6)XL (3-4-5)W (1-2-6)
Northeastern Huskies3-4W (2-3-5)L (3-4-5)L (3-4-5)W (1-3-6)L (3-4-6)W (1-2-6)XL (3-5-6)
Roger Williams Hawks3-4L (4-5-6)W (1-2-5)L (3-4-5)W (2-3-5)L (3-4-5)L (3-4-5)W (1-2-4)X

Round 1

↓ vs →RecordBoston CollegeBowdoinBrownBoston UniversityCoast GuardMITNortheasternRoger Williams
Boston College Eagles6-1XW (1-2-4)W (2-3-4)W (1-2-3)W (1-2-5)L (3-4-6)W (1-2-6)W (1-2-5)
Bowdoin Polar Bears2-5L (3-5-6)XL (2-3-6)W (1-2-6)L (3-4-5)L (3-4-5)W (1-3-6)L (3-4-5)
Brown Bears4-3L (1-5-6)W (1-4-5)XW (1-2-6)L (3-4-6)L (1-4-6)W (1-2-3)W (1-2-4)
Boston University Terriers1-6L (4-5-6)L (3-4-5)L (3-4-5)XL (3-5-6)L (3-4-6)W (1-2-5)L (3-5-6)
Coast Guard Bears3-4L (3-4-6)W (1-2-6)W (1-2-5)W (1-2-4)XL (3-4-6)L (2-4-5)L (3-4-5)
MIT Engineers7-0W (1-2-5)W (1-2-6)W (2-3-5)W (1-2-5)W (1-2-5)XW (1-2-5)W (1-3-4)
Northeastern Huskies2-5L (3-4-5)L (2-4-5)L (4-5-6)L (3-4-6)W (1-3-6)L (3-4-6)XW (1-3-5)
Roger Williams Hawks3-4L (3-4-6)W (1-2-6)L (3-5-6)W (1-2-4)W (1-2-6)L (2-5-6)L (2-4-6)X