Harpswell Sound Team Race

Ranking summary

#SchoolTeamRec.%
1TuftsTufts UniversityJumbos15/193.8
2Boston CollegeBoston CollegeEagles9/756.2
3BowdoinBowdoin CollegePolar Bears7/943.8
4Maine MaritimeMaine Maritime AcademyMariners6/1037.5
5VermontUniversity of VermontCatamounts3/1318.8

Round 4

↓ vs →RecordMaine MaritimeTuftsVermontBoston CollegeBowdoin
Maine Maritime Mariners2-2XL (3-4-5)L (3-4-6)W (1-3-5)W (1-2-4)
Tufts Jumbos4-0W (1-2-6)XW (1-3-4)W (1-2-5)W (1-2-5)
Vermont Catamounts1-3W (1-2-5)L (2-5-6)XL (4-5-6)L (3-4-6)
Boston College Eagles1-3L (2-4-6)L (3-4-6)W (1-2-3)XL (2-3-6)
Bowdoin Polar Bears2-2L (3-5-6)L (3-4-6)W (1-2-5)W (1-4-5)X

Round 3

↓ vs →RecordBowdoinMaine MaritimeTuftsVermontBoston College
Bowdoin Polar Bears2-2XW (1-2-5)L (3-5-6)W (1-2-3)L (4-5-6)
Maine Maritime Mariners0-4L (3-4-6)XL (3-5-6)L (2-4-6)L (4-5-6)
Tufts Jumbos4-0W (1-2-4)W (1-2-4)XW (1-2-4)W (1-2-3)
Vermont Catamounts1-3L (4-5-6)W (1-3-5)L (3-5-6)XL (2-3-6)
Boston College Eagles3-1W (1-2-3)W (1-2-3)L (4-5-6)W (1-4-5)X

Round 2

↓ vs →RecordBoston CollegeBowdoinMaine MaritimeTuftsVermont
Boston College Eagles3-1XW (1-2-5)L (3-4-6)W (2-3-4)W (1-2-6)
Bowdoin Polar Bears2-2L (3-4-6)XW (1-2-5)L (3-5-6)W (1-2-4)
Maine Maritime Mariners2-2W (1-2-5)L (3-4-6)XL (4-5-6)W (1-2-3)
Tufts Jumbos3-1L (1-5-6)W (1-2-4)W (1-2-3)XW (1-2-5)
Vermont Catamounts0-4L (3-4-5)L (3-5-6)L (4-5-6)L (3-4-6)X

Round 1

↓ vs →RecordBoston CollegeBowdoinMaine MaritimeTuftsVermont
Boston College Eagles2-2XW (1-2-3)L (1-5-6)L (3-4-6)W (1-2-6)
Bowdoin Polar Bears1-3L (4-5-6)XL (3-4-6)L (3-4-6)W (1-4-5)
Maine Maritime Mariners2-2W (2-3-4)W (1-2-5)XL (3-5-6)L (2-5-6)
Tufts Jumbos4-0W (1-2-5)W (1-2-5)W (1-2-4)XW (1-2-5)
Vermont Catamounts1-3L (3-4-5)L (2-3-6)W (1-3-4)L (3-4-6)X