Rudkin Team Race

Ranking summary

#SchoolTeamRec.%
1Connecticut CollegeConnecticut CollegeCamels20/483.3
*2Roger WilliamsRoger Williams UniversityHawks17/770.8
**3CharlestonCollege of CharlestonCougars17/770.8
4StanfordStanford UniversityCardinal12/1250.0
5Boston CollegeBoston CollegeEagles11/1345.8
6EckerdEckerd CollegeTritons6/1825.0
7YaleYale UniversityBulldogs1/234.2
Sym.Explanation
*Number of races won when tied teams met (3)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Yale University Bulldogs56DNF6 points (Orig: 6)

Round 4

↓ vs →RecordEckerdCharlestonStanfordBoston CollegeConnecticut CollegeRoger WilliamsYale
Eckerd Tritons1-5XL (4-5-6)L (2-4-5)L (4-5-6)L (1-5-6)L (3-4-6)W (1-3-5)
Charleston Cougars4-2W (1-2-3)XW (1-2-3)W (1-2-6)L (3-4-6)L (3-4-5)W (1-2-4)
Stanford Cardinal3-3W (1-3-6)L (4-5-6)XW (1-4-5)L (1-4-6)L (4-5-6)W (1-2-3)
Boston College Eagles2-4W (1-2-3)L (3-4-5)L (2-3-6)XL (3-4-6)L (3-5-6)W (1-2-5)
Connecticut College Camels6-0W (2-3-4)W (1-2-5)W (2-3-5)W (1-2-5)XW (1-2-5)W (1-2-5)
Roger Williams Hawks5-1W (1-2-5)W (1-2-6)W (1-2-3)W (1-2-4)L (3-4-6)XW (1-3-5)
Yale Bulldogs0-6L (2-4-6)L (3-5-6)L (4-5-6)L (3-4-6)L (3-4-6)L (2-4-6)X

Round 3

↓ vs →RecordEckerdCharlestonStanfordBoston CollegeConnecticut CollegeRoger WilliamsYale
Eckerd Tritons2-4XL (4-5-6)L (3-5-6)L (3-4-5)L (3-4-6)W (2-3-4)W (1-2-5)
Charleston Cougars4-2W (1-2-3)XW (1-2-5)W (1-2-5)L (3-5-6)L (2-5-6)W (1-2-5)
Stanford Cardinal3-3W (1-2-4)L (3-4-6)XW (1-2-5)L (2-4-5)L (3-4-5)W (1-2-5)
Boston College Eagles2-4W (1-2-6)L (3-4-6)L (3-4-6)XL (3-4-6)L (2-3-6)W (1-2-4)
Connecticut College Camels6-0W (1-2-5)W (1-2-4)W (1-3-6)W (1-2-5)XW (1-3-5)W (1-2-4)
Roger Williams Hawks4-2L (1-5-6)W (1-3-4)W (1-2-6)W (1-4-5)L (2-4-6)XW (1-3-4)
Yale Bulldogs0-6L (3-4-6)L (3-4-6)L (3-4-6)L (3-5-6)L (3-5-6 DNF)L (2-5-6)X

Round 2

↓ vs →RecordEckerdCharlestonStanfordBoston CollegeConnecticut CollegeRoger WilliamsYale
Eckerd Tritons2-4XL (4-5-6)L (1-5-6)L (4-5-6)L (3-4-5)W (1-2-5)W (1-3-4)
Charleston Cougars4-2W (1-2-3)XW (1-2-5)L (3-4-5)L (2-4-5)W (1-2-4)W (2-3-5)
Stanford Cardinal4-2W (2-3-4)L (3-4-6)XW (1-3-6)W (1-2-6)L (3-5-6)W (1-3-4)
Boston College Eagles4-2W (1-2-3)W (1-2-6)L (2-4-5)XW (1-2-4)L (2-4-5)W (1-2-4)
Connecticut College Camels3-3W (1-2-6)W (1-3-6)L (3-4-5)L (3-5-6)XL (1-5-6)W (1-2-5)
Roger Williams Hawks4-2L (3-4-6)L (3-5-6)W (1-2-4)W (1-3-6)W (2-3-4)XW (1-2-4)
Yale Bulldogs0-6L (2-5-6)L (1-4-6)L (2-5-6)L (3-5-6)L (3-4-6)L (3-5-6)X

Round 1

↓ vs →RecordEckerdCharlestonStanfordBoston CollegeConnecticut CollegeRoger WilliamsYale
Eckerd Tritons1-5XL (3-4-6)W (1-3-5)L (3-5-6)L (3-4-6)L (1-5-6)L (1-5-6)
Charleston Cougars5-1W (1-2-5)XW (1-2-4)W (1-2-4)W (2-3-4)L (3-4-5)W (1-2-3)
Stanford Cardinal2-4L (2-4-6)L (3-5-6)XW (1-2-5)L (3-4-6)L (3-5-6)W (2-3-4)
Boston College Eagles3-3W (1-2-4)L (3-5-6)L (3-4-6)XL (4-5-6)W (1-2-3)W (1-2-5)
Connecticut College Camels5-1W (1-2-5)L (1-5-6)W (1-2-5)W (1-2-3)XW (1-2-4)W (1-2-5)
Roger Williams Hawks4-2W (2-3-4)W (1-2-6)W (1-2-4)L (4-5-6)L (3-5-6)XW (1-2-6)
Yale Bulldogs1-5W (2-3-4)L (4-5-6)L (1-5-6)L (3-4-6)L (3-4-6)L (3-4-5)X