Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (3) |
** | Number of races won when tied teams met (1) |
Penalties
Team | Race | Penalty | Amount | Comments |
---|
Yale University Bulldogs | 56 | DNF | 6 points (Orig: 6) | |
Round 4
↓ vs → | Record | Eckerd | Charleston | Stanford | Boston College | Connecticut College | Roger Williams | Yale |
---|
Eckerd Tritons | 1-5 | X | L (4-5-6) | L (2-4-5) | L (4-5-6) | L (1-5-6) | L (3-4-6) | W (1-3-5) |
---|
Charleston Cougars | 4-2 | W (1-2-3) | X | W (1-2-3) | W (1-2-6) | L (3-4-6) | L (3-4-5) | W (1-2-4) |
---|
Stanford Cardinal | 3-3 | W (1-3-6) | L (4-5-6) | X | W (1-4-5) | L (1-4-6) | L (4-5-6) | W (1-2-3) |
---|
Boston College Eagles | 2-4 | W (1-2-3) | L (3-4-5) | L (2-3-6) | X | L (3-4-6) | L (3-5-6) | W (1-2-5) |
---|
Connecticut College Camels | 6-0 | W (2-3-4) | W (1-2-5) | W (2-3-5) | W (1-2-5) | X | W (1-2-5) | W (1-2-5) |
---|
Roger Williams Hawks | 5-1 | W (1-2-5) | W (1-2-6) | W (1-2-3) | W (1-2-4) | L (3-4-6) | X | W (1-3-5) |
---|
Yale Bulldogs | 0-6 | L (2-4-6) | L (3-5-6) | L (4-5-6) | L (3-4-6) | L (3-4-6) | L (2-4-6) | X |
---|
Round 3
↓ vs → | Record | Eckerd | Charleston | Stanford | Boston College | Connecticut College | Roger Williams | Yale |
---|
Eckerd Tritons | 2-4 | X | L (4-5-6) | L (3-5-6) | L (3-4-5) | L (3-4-6) | W (2-3-4) | W (1-2-5) |
---|
Charleston Cougars | 4-2 | W (1-2-3) | X | W (1-2-5) | W (1-2-5) | L (3-5-6) | L (2-5-6) | W (1-2-5) |
---|
Stanford Cardinal | 3-3 | W (1-2-4) | L (3-4-6) | X | W (1-2-5) | L (2-4-5) | L (3-4-5) | W (1-2-5) |
---|
Boston College Eagles | 2-4 | W (1-2-6) | L (3-4-6) | L (3-4-6) | X | L (3-4-6) | L (2-3-6) | W (1-2-4) |
---|
Connecticut College Camels | 6-0 | W (1-2-5) | W (1-2-4) | W (1-3-6) | W (1-2-5) | X | W (1-3-5) | W (1-2-4) |
---|
Roger Williams Hawks | 4-2 | L (1-5-6) | W (1-3-4) | W (1-2-6) | W (1-4-5) | L (2-4-6) | X | W (1-3-4) |
---|
Yale Bulldogs | 0-6 | L (3-4-6) | L (3-4-6) | L (3-4-6) | L (3-5-6) | L (3-5-6 DNF) | L (2-5-6) | X |
---|
Round 2
↓ vs → | Record | Eckerd | Charleston | Stanford | Boston College | Connecticut College | Roger Williams | Yale |
---|
Eckerd Tritons | 2-4 | X | L (4-5-6) | L (1-5-6) | L (4-5-6) | L (3-4-5) | W (1-2-5) | W (1-3-4) |
---|
Charleston Cougars | 4-2 | W (1-2-3) | X | W (1-2-5) | L (3-4-5) | L (2-4-5) | W (1-2-4) | W (2-3-5) |
---|
Stanford Cardinal | 4-2 | W (2-3-4) | L (3-4-6) | X | W (1-3-6) | W (1-2-6) | L (3-5-6) | W (1-3-4) |
---|
Boston College Eagles | 4-2 | W (1-2-3) | W (1-2-6) | L (2-4-5) | X | W (1-2-4) | L (2-4-5) | W (1-2-4) |
---|
Connecticut College Camels | 3-3 | W (1-2-6) | W (1-3-6) | L (3-4-5) | L (3-5-6) | X | L (1-5-6) | W (1-2-5) |
---|
Roger Williams Hawks | 4-2 | L (3-4-6) | L (3-5-6) | W (1-2-4) | W (1-3-6) | W (2-3-4) | X | W (1-2-4) |
---|
Yale Bulldogs | 0-6 | L (2-5-6) | L (1-4-6) | L (2-5-6) | L (3-5-6) | L (3-4-6) | L (3-5-6) | X |
---|
Round 1
↓ vs → | Record | Eckerd | Charleston | Stanford | Boston College | Connecticut College | Roger Williams | Yale |
---|
Eckerd Tritons | 1-5 | X | L (3-4-6) | W (1-3-5) | L (3-5-6) | L (3-4-6) | L (1-5-6) | L (1-5-6) |
---|
Charleston Cougars | 5-1 | W (1-2-5) | X | W (1-2-4) | W (1-2-4) | W (2-3-4) | L (3-4-5) | W (1-2-3) |
---|
Stanford Cardinal | 2-4 | L (2-4-6) | L (3-5-6) | X | W (1-2-5) | L (3-4-6) | L (3-5-6) | W (2-3-4) |
---|
Boston College Eagles | 3-3 | W (1-2-4) | L (3-5-6) | L (3-4-6) | X | L (4-5-6) | W (1-2-3) | W (1-2-5) |
---|
Connecticut College Camels | 5-1 | W (1-2-5) | L (1-5-6) | W (1-2-5) | W (1-2-3) | X | W (1-2-4) | W (1-2-5) |
---|
Roger Williams Hawks | 4-2 | W (2-3-4) | W (1-2-6) | W (1-2-4) | L (4-5-6) | L (3-5-6) | X | W (1-2-6) |
---|
Yale Bulldogs | 1-5 | W (2-3-4) | L (4-5-6) | L (1-5-6) | L (3-4-6) | L (3-4-6) | L (3-4-5) | X |
---|