Capt. Prosser Trophy - MAISA TR Championship

Ranking summary

#SchoolTeamRec.%
1GeorgetownGeorgetown UniversityHoyas19/290.5
*2George WashingtonGeorge Washington UniversityColonials15/671.4
**3Hobart & WilliamHobart and William Smith CollegesStatesmen15/671.4
b4CornellCornell UniversityBig Red9/1242.9
c5St. Mary'sSt. Mary's College of MarylandSeahawks9/1242.9
6Old DominionOld Dominion UniversityMonarchs8/1338.1
7NavyU. S. Naval AcademyMidshipmen6.50/1431.7
8NY MaritimeSUNY Maritime CollegePrivateers2/199.5
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)
bNumber of races won when tied teams met (3)
cNumber of races won when tied teams met (0)

Penalties

TeamRacePenaltyAmountComments
U. S. Naval Academy Midshipmen48Discretionary-0.5 wins

Round 3

↓ vs →RecordHobart & WilliamGeorgetownGeorge WashingtonNavySt. Mary'sNY MaritimeOld DominionCornell
Hobart & William Statesmen4-3XL (4-5-6)L (4-5-6)W (1-2-5)L (1-5-6)W (1-2-5)W (1-2-5)W (1-2-3)
Georgetown Hoyas6-1W (1-2-3)XL (2-5-6)W (2-3-5)W (1-2-3)W (1-2-4)W (1-2-3)W (1-2-6)
George Washington Colonials5-2W (1-2-3)W (1-3-4)XW (2-3-4)W (1-2-6)W (2-3-4)L (2-3-6)L (3-4-5)
Navy Midshipmen2-5L (3-4-6)L (1-4-6)L (1-5-6)XL (3-5-6)W (1-2-5)L (4-5-6)W (1-2-3)
St. Mary's Seahawks4-3W (2-3-4)L (4-5-6)L (3-4-5)W (1-2-4)XW (2-3-4)W (1-2-4)L (2-5-6)
NY Maritime Privateers1-6L (3-4-6)L (3-5-6)L (1-5-6)L (3-4-6)L (1-5-6)XL (3-5-6)W (2-3-4)
Old Dominion Monarchs4-3L (3-4-6)L (4-5-6)W (1-4-5)W (1-2-3)L (3-5-6)W (1-2-4)XW (1-2-4)
Cornell Big Red2-5L (4-5-6)L (3-4-5)W (1-2-6)L (4-5-6)W (1-3-4)L (1-5-6)L (3-5-6)X

Round 2

↓ vs →RecordHobart & WilliamGeorgetownGeorge WashingtonNavySt. Mary'sNY MaritimeOld DominionCornell
Hobart & William Statesmen5-2XW (1-2-6)L (2-3-6)W (1-2-4)W (2-3-4)W (1-2-3)W (1-3-5)L (1-5-6)
Georgetown Hoyas6-1L (3-4-5)XW (1-2-4)W (2-3-4)W (1-2-5)W (1-2-4)W (1-2-3)W (2-3-4)
George Washington Colonials6-1W (1-4-5)L (3-5-6)XW (1-2-6)W (1-2-6)W (2-3-4)W (1-2-3)W (1-2-5)
Navy Midshipmen2-5L (3-5-6)L (1-5-6)L (3-4-5)XL (3-4-5)W (1-2-4)L (4-5-6)W (1-2-6)
St. Mary's Seahawks3-4L (1-5-6)L (3-4-6)L (3-4-5)W (1-2-6)XW (1-2-3)W (1-2-3)L (3-4-6)
NY Maritime Privateers1-6L (4-5-6)L (3-5-6)L (1-5-6)L (3-5-6)L (4-5-6)XW (1-2-4)L (3-5-6)
Old Dominion Monarchs1-6L (2-4-6)L (4-5-6)L (4-5-6)W (1-2-3)L (4-5-6)L (3-5-6)XL (2-3-6)
Cornell Big Red4-3W (2-3-4)L (1-5-6)L (3-4-6)L (3-4-5)W (1-2-5)W (1-2-4)W (1-4-5)X

Round 1

↓ vs →RecordHobart & WilliamGeorgetownGeorge WashingtonNavySt. Mary'sNY MaritimeOld DominionCornell
Hobart & William Statesmen6-1XL (1-5-6)W (1-2-4)W (1-2-3)W (1-2-5)W (1-2-5)W (2-3-4)W (1-2-6)
Georgetown Hoyas7-0W (2-3-4)XW (1-2-3)W (1-3-4)W (2-3-4)W (1-2-3)W (1-2-6)W (1-2-6)
George Washington Colonials4-3L (3-5-6)L (4-5-6)XW (1-2-6)W (1-2-6)W (1-2-4)W (2-3-4)L (3-4-5)
Navy Midshipmen3-4L (4-5-6)L (2-5-6)L (3-4-5)XW (1-2-5)W (2-3-4)L (3-5-6)W (2-3-4)
St. Mary's Seahawks2-5L (3-4-6)L (1-5-6)L (3-4-5)L (3-4-6)XW (1-2-5)W (1-4-5)L (3-4-5)
NY Maritime Privateers0-7L (3-4-6)L (4-5-6)L (3-5-6)L (1-5-6)L (3-4-6)XL (3-5-6)L (3-4-6)
Old Dominion Monarchs3-4L (1-5-6)L (3-4-5)L (1-5-6)W (1-2-4)L (2-3-6)W (1-2-4)XW (1-2-4)
Cornell Big Red3-4L (3-4-5)L (3-4-5)W (1-2-6)L (1-5-6)W (1-2-6)W (1-2-5)L (3-5-6)X