| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Maine Maritime Academy | 18 | John Joseph '12 | |||||
| Mariners | Matthew Butcka '12 | |||||||
| Jake Newton '13 | ||||||||
| Zachary Vickers '12 | ||||||||
| 2 | Tufts University | 23 | Viktor Wettergren '14 | |||||
| Jumbos | Cameron Barclift '14 | |||||||
| David Liebenberg '14 | ||||||||
| Grace Olsen '15 | 1-7 | |||||||
| Margaret Bacon '14 | 8-10 | |||||||
| 3 | U. S. Coast Guard Academy | 35 | William Williams '12 | |||||
| Bears 1 | Alexander Lloyd '12 | |||||||
| Kevin Knaup '13 | ||||||||
| Benjamin Williamsz '13 | ||||||||
| 4 | Roger Williams University | 46 | Alexander Rudkin '14 | |||||
| Hawks | Campbell Duffy '13 | |||||||
| Ian Hollerbach '14 | ||||||||
| Ryan Topal '15 | ||||||||
| 5 | Massachusetts Maritime Academy | 54 | Graham Philpot '12 | |||||
| Buccaneers | Jeffrey Gawrys '12 | |||||||
| Patrick Pica '12 | ||||||||
| Jason Pollock '12 | ||||||||
| 6 | University of New Hampshire | 57 | Terry Clarke '13 | |||||
| Wildcats | Ann Sager '13 | |||||||
| Ryley Paquette '14 | ||||||||
| Andrew Klein '12 * | ||||||||
| 7 | Northeastern University | 65 | Olin Nelson '13 | |||||
| Huskies | Michael O'Brien '12 | |||||||
| Carolyn Marsh '13 | ||||||||
| Luke Orchardo '16 | ||||||||
| 8 | Williams College | 71 | Joshua Revkin '13 | |||||
| Ephs | Helen Song '14 | |||||||
| Brent Bomkamp '15 | ||||||||
| Timothy Lorenzen '12 | ||||||||
| 9 | U. S. Coast Guard Academy | 82 | Benjamin Arocho '14 | |||||
| Bears 2 | Gabriel Patterson '15 | |||||||
| Tyler Halfhill '15 | 1-7 | |||||||
| Noel Cruz '15 | 1-7 | |||||||
| Emma Lutton '15 | 8-10 | |||||||
| Jennae Steinmiller '15 | 8-10 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.