The top MAISA teams arrived to Navy this morning to NW breeze that turned into N and then NE. 2 races per division were sailed in 4-6kts in basically every on-the-water location possible around Annapolis. We came in for a small break to wait for the breeze to fill. We saw some wind filling in the river, launched, and headed back to Carr Cove to meet E breeze that became SE. Races 3A and 3B were completed then pressure died to under 4 knots for the remainder of the day until racing was called at 4:15PM. The Hoyas lead into Sunday, we are hoping for more racing tomorrow and remain optimistic despite the forecast.
Sunday was another beautiful day in Annapolis, but with very little wind. SE wind hovered above and below 4 knots all day with current flowing out of the Severn, which proved challenging in a number of ways. 2 more races were completed per division, running right up to the 3PM cutoff. Congratulations to Georgetown University for winning the 2026 War Memorial! Thank you to the Midshipmen for running quality races in light wind, and to our team of judges (Brady Stagg, Gwynie Dunlevy, John Farquharson, and Preston Senior) for hearing 1 protest on Saturday and keeping racing fair!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown University | Hoyas | 20 | 11 | 31 | ||||
| 2 | U. S. Naval Academy | Midshipmen | 29 | 11 | 40 | ||||
| 3 | Hobart and William Smith Colleges | Statesmen | 30 | 14 | 44 | ||||
| 4 | University of Pennsylvania | Quakers | 30 | 20 | 50 | ||||
| 5 | Fordham University | Rams | 31 | 27 | 58 | ||||
| 6 | St. Mary's College of Maryland | Seahawks | 20 | 42 | 62 | ||||
| 7 | Princeton University | Tigers | 29 | 37 | 66 | ||||
| * | 8 | U. S. Merchant Marine Academy | Mariners | 52 | 33 | 85 | |||
| * | 9 | Old Dominion University | Monarchs | 52 | 33 | 85 | |||
| 10 | Queen's University | Gaels | 25 | 62 | 87 | ||||
| 11 | SUNY Maritime College | Privateers | 57 | 57 | 114 | ||||
| 12 | Virginia Tech | Hokies | 56 | 59 | 115 | ||||
| 13 | Webb Institute | Clippers | 62 | 67 | 129 | ||||
| 14 | Rochester Institute of Technology | Tigers | 59 | 76 | 135 | ||||
| 15 | Washington College | Shoremen | 63 | 77 | 140 | ||||
| 16 | Christopher Newport University | Captains | 67 | 74 | 141 | ||||
| 17 | Penn State University | Nittany Lions | 83 | 66 | 149 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.