| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | 14 | Nathan Pine '30 | |||||
| Bears | Madison Mansour '30 | |||||||
| 2 | Stanford University | 16 | Annie Sitzmann '30 | |||||
| Cardinal | Hannah Crompton '30 | |||||||
| 3 | Harvard University | 17 | Max Wolfensberger '30 | |||||
| Crimson | Erika Tinmouth '30 | |||||||
| 4 | Roger Williams University | 22 | Dylan Seawards '30 | |||||
| Hawks 1 | Adam Mendelblatt '30 | |||||||
| 5 | Connecticut College | 25 | ||||||
| Camels | ||||||||
| 6 | Fordham University | 27 | Nicky Lech '30 | |||||
| Rams | Isabelle Getchell '30 | |||||||
| * | 7 | University of Rhode Island | 28 | Minx Anthony '30 | ||||
| Rams | Cameron Cooleen '30 | 1-2 | ||||||
| Lilah Ferrie '30 | 3-14 | |||||||
| * | 8 | Dartmouth College | 28 | Cooper Keeves '30 | ||||
| Big Green | Alexander Donahue '30 | |||||||
| 9 | Tufts University | 38 | Teddy Bower '30 | |||||
| Jumbos | Caroline Collins '30 | |||||||
| 10 | Jacksonville University | 39 | Elliot Hellstrom '30 | 1-10 | ||||
| Fins | Mason Zagol '30 | 1-10 | ||||||
| 11 | Boston University | 45 | ||||||
| Terriers | ||||||||
| 12 | University of Michigan | 46 | ||||||
| Wolverines | ||||||||
| 13 | Boston College | 48 | Michael Sentovich '30 | 1 | ||||
| Eagles | Charlotte MacDonald '30 | 1 | ||||||
| * | 14 | Yale University | 49 | Thomas O'Grady '30 | ||||
| Bulldogs | Evan Wang '30 | 1-2 | ||||||
| Soleil Demetry '30 | 3-4 | |||||||
| * | 15 | Roger Williams University | 49 | |||||
| Hawks 2 | ||||||||
| 16 | Massachusetts Institute of Technology | 54 | ||||||
| Engineers | ||||||||
| 17 | Bates College | 67 | ||||||
| Bobcats |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.