Great day of sailing
It was a lovely weekend on the salt pond. Both days started off as a northeasterly direction that offered some difficult shifts and tricky sailing. Saturday turned to an easterly direction that offered more consistency while Sunday stayed northeast. 1 redress was given in race 2B on Saturday. Both days were packed with plenty of races and surely made for some tired drives home. Thank you to all the teams who participated!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowdoin College | Polar Bears | 62 | 73 | 135 | ||||
| 2 | Roger Williams University | Hawks 1 | 72 | 76 | 148 | ||||
| 3 | St. Mary's College of Maryland | Seahawks | 83 | 67 | 150 | ||||
| 4 | Fordham University | Rams | 103 | 51 | 154 | ||||
| 5 | University of Rhode Island | Rams 1 | 85 | 74 | 159 | ||||
| 6 | Tufts University | Jumbos 2 | 68 | 92 | 160 | ||||
| 7 | Roger Williams University | Hawks 2 | 63 | 109 | 172 | ||||
| 8 | Connecticut College | Camels 1 | 115 | 58 | 173 | ||||
| 9 | Harvard University | Crimson | 70 | 116 | 186 | ||||
| 10 | Tufts University | Jumbos 1 | 102 | 100 | 202 | ||||
| 11 | University of Rhode Island | Rams 2 | 125 | 104 | 229 | ||||
| 12 | Boston University | Terriers | 120 | 129 | 249 | ||||
| 13 | Connecticut College | Camels 2 | 122 | 134 | 256 | ||||
| 14 | SUNY Maritime College | Privateers | 106 | 158 | 264 | ||||
| 15 | Salve Regina University | Seahawks | 174 | 104 | 278 | ||||
| 16 | George Washington University | Revolutionaries | 166 | 185 | 351 | ||||
| 17 | University of North Carolina at Wilmington | Seahawks | 203 | 204 | 407 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.