| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown University | 19 | Nissa Berman '30 | |||||
| Hoyas | Anna Brzezinski '27 | |||||||
| 2 | Columbia University | 36 | Elizabeth Frost '27 | |||||
| Lions | Selen Yasanliel '30 | |||||||
| 3 | Fordham University | 54 | Amelon Rule '30 | |||||
| Rams | Catherine Kammeier '30 | |||||||
| 4 | Old Dominion University | 56 | Arabella Duer '29 | |||||
| Monarchs | Petra Humphrey '29 | |||||||
| 5 | Hobart and William Smith Colleges | 58 | Sabrina Starck '28 | |||||
| Statesmen | Olivia Wilkins '28 | |||||||
| 6 | University of Pennsylvania | 59 | Emma Walters '30 | |||||
| Quakers | Mia Ronen '29 | |||||||
| * | 7 | Cornell University | 66 | Halina Diehl '30 | 1-4 | |||
| Avery Hoffman '30 | 5-12 | |||||||
| Big Red | Annabelle Ulak '30 | 1-4 | ||||||
| Grace Smith '30 | 5-12 | |||||||
| * | 8 | U. S. Naval Academy | 66 | Josephine Sherry '27 | ||||
| Midshipmen | Melania Gonzalez '28 | |||||||
| 9 | U. S. Merchant Marine Academy | 77 | Annika VanderHorst '27 | |||||
| Mariners | Ava Schmutzer '30 | 1-4 | ||||||
| Joanie Tarleton '30 | 5-10 | |||||||
| 10 | SUNY Maritime College | 87 | Nikita Troast '29 | |||||
| Privateers | Grace Wilson '28 | |||||||
| 11 | St. Mary's College of Maryland | 99 | Lillian Rippel '29 | |||||
| Seahawks | Mary Govan '27 | 1-4,9-10 | ||||||
| Emma Parks '30 | 5-8 | |||||||
| 12 | Princeton University | MRP | 123 | Ashton Marnik '30 | ||||
| Tigers | Estefania Lopez '30 * | 1-4,9-10 | ||||||
| Kristine Roegner '28 | 5-8 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.