Seneca Lake greeted sailors with a light southeast wind. One race was completed before the wind died. After a short delay on land the wind filled in beautifully, but very shifty, out of the northwest and 9 more races were sailed. All courses were windward-leewards. Thanks to Will Murray for being the PRO and to all the HWS sailors who helped out on the water.
Today was another beautiful day on Seneca Lake with steady winds out of the south. 10 more races were sailed, all windward-leewards. Thanks again to all the HWS sailors who helped out on the water and to PRO Will Murray for running races.
| School | Team | A | B | P | TOT | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown University | Hoyas | 34 | 19 | 53 | ||||
| 2 | Columbia University | Lions | 40 | 36 | 76 | ||||
| * | 3 | Hobart and William Smith Colleges | Statesmen | 46 | 58 | 104 | |||
| * | 4 | Fordham University | Rams | 50 | 54 | 104 | |||
| 5 | Old Dominion University | Monarchs | 53 | 56 | 109 | ||||
| 6 | U. S. Naval Academy | Midshipmen | 54 | 66 | 120 | ||||
| 7 | University of Pennsylvania | Quakers | 70 | 59 | 129 | ||||
| 8 | U. S. Merchant Marine Academy | Mariners | 71 | 77 | 148 | ||||
| 9 | St. Mary's College of Maryland | Seahawks | 60 | 99 | 159 | ||||
| 10 | Cornell University | Big Red | 100 | 66 | 166 | ||||
| 11 | SUNY Maritime College | Privateers | 88 | 87 | 175 | ||||
| 12 | Princeton University | Tigers | 114 | 123 | MRP | 237 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.