Started off Saturday with consistent breeze out of the south at 4-7 knots throughout the day.
Started the day off with 5 knots out of the south, slowly decreasing throughout the morning as weather was moving in.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State University | Spartans | 15 | 19 | 34 | ||||
2 | Purdue University | Boilermakers | 42 | 16 | 58 | ||||
3 | University of Toledo | Rockets | 34 | 47 | 81 | ||||
4 | Ohio University | Bobcats | 40 | 50 | 90 | ||||
5 | Miami University | Red Hawks | 46 | 50 | 96 | ||||
6 | Cleveland State University | Vikes | 54 | 49 | 103 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.