| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | College of Charleston | 4 | Pierce Ornstein '22 | |||||
| Cougars | Kiera Oreardon '22 | |||||||
| 2 | University of South Carolina | 7 | ||||||
| Gamecocks | ||||||||
| 3 | University of Georgia | 8 | Allison Chenard '20 * | 1-3 | ||||
| Bulldogs | Sabrina Sailer '22 | 1-3 | ||||||
| 4 | University of North Carolina at Wilmington | 13 | William Smith '23 | 1-3 | ||||
| Seahawks | Elizabeth Howard '20 | 1-3 | ||||||
| 5 | Georgia Institute of Technology | 14 | Maxwell Irvine '22 | 1-3 | ||||
| Yellow Jackets | Caroline Speir '21 | 1-3 | ||||||
| 6 | Auburn University | 18 | Sara Boyd '22 | 1-2 | ||||
| Max Morgan '22 * | 3 | |||||||
| Tigers | Max Morgan '22 * | 1-2 | ||||||
| Sara Boyd '22 | 3 | |||||||
| 7 | Vanderbilt University | 21 | ||||||
| Commodores | ||||||||
| * | 8 | Georgia Southern University | 25 | Cade Hughes '22 | 10 | |||
| Eagles | Torin Rosenbluh '20 | 1 | ||||||
| Roy Ferderber '21 | 2 | |||||||
| * | 9 | North Carolina State University | 25 | |||||
| Wolfpack | ||||||||
| 10 | Davidson College | 30 | Benjamin Bricio '22 | 3 | ||||
| Wildcats | Zoé Hommerich '23 | 3 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.