We had a wonder sailing day on Tampa Bay today. 6 to 8 knots of breeze with large oscillation made racing interesting as well as sailing in the SPYC's J/70's. Seven teams competed with congratulations going to the College of Charleston Cougars and Jacksonville University Fins for qualifying for the ICSA Match Race National at Balboa YC. It was a tremendous effort by SPYC members that volunteered for RC, the staff at SPSC and the USF sailing team volunteers to run the event. We can not thank the The St Petersburg Yacht Club, the St Petersburg Sailing Center and University of South Florida enough for hosting the SAISA Match Race Champs. Huge thank you to our PRO from the SPYC Todd Fedyszyn for blasting out a full round of 21 races and a final four round. Thank you to all the teams that traveled to participate. Travel safe and see you at the next event.
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| * | 1 | College of Charleston | Cougars | 7/2 | William Curtiss '20 | Laura Masterson '20 | |
| Oliver Parsons '21 | |||||||
| Robert Porter '19 | |||||||
| ** | 2 | Jacksonville University | Fins | 7/2 | Alfonso Garcia Bringas '21 | Ana Carrasco '21 | |
| Andre Guaragna '21 | |||||||
| Telmo Basterra '21 | |||||||
| 3 | University of Miami | Hurricanes | 6/3 | Robert Turigliatto '22 | Remi Hutchins '20 | ||
| Kaitlyn DeLisser '20 | |||||||
| Max Thompson '19 | |||||||
| 4 | Eckerd College | Tritons | 3/6 | Connor Ratcliff '21 | Evan Langford '21 | ||
| Samantha Pynchon '20 | |||||||
| Cameron Douglas '20 | |||||||
| b | 5 | Vanderbilt University | Vanderbilt | 2/4 | Harrison Vandervort '19 | Katie Lawless '20 | |
| William Franke '20 | |||||||
| ** | 6 | University of South Florida | Bulls | 2/4 | John Whitehead '20 | John Monahan '20 | |
| Delaney Brown '20 | |||||||
| Christian Koules '21 * | |||||||
| 7 | Florida State University | Seminoles | 0/6 | Jeffrey Hayden '20 | Mitchell Powell '20 | ||
| Kurban Ali '21 | |||||||
| Isabella Lemole '20 |
| Sym. | Explanation |
|---|---|
| * | Number of races won when tied teams met (2) |
| ** | Number of races won when tied teams met (0) |
| b | Number of races won when tied teams met (1) |