Thompson Trophy Camel

Ranking summary

#SchoolTeamRec.%
1StanfordStanford UniversityCardinal20/195.2
2HarvardHarvard UniversityCrimson17/481.0
3BrownBrown UniversityBears15/671.4
4Boston CollegeBoston CollegeEagles11/1052.4
5MITMassachusetts Institute of TechnologyEngineers8/1338.1
6TuftsTufts UniversityJumbos7/1433.3
7TulaneTulane UniversityGreen Wave6/1528.6
8Connecticut CollegeConnecticut CollegeCamels0/210.0

Round 3

↓ vs →RecordBoston CollegeBrownConnecticut CollegeHarvardMITStanfordTuftsTulane
Boston College Eagles3-4XW (1-2-3)W (1-2-4)L (3-5-6)L (3-4-6)L (3-4-6)W (1-2-4)L (2-4-6)
Brown Bears4-3L (4-5-6)XW (1-2-5)L (3-4-6)W (2-3-4)L (3-5-6)W (1-2-4)W (1-2-4)
Connecticut College Camels0-7L (3-5-6)L (3-4-6)XL (4-5-6)L (4-5-6)L (3-4-6)L (4-5-6)L (1-5-6)
Harvard Crimson6-1W (1-2-4)W (1-2-5)W (1-2-3)XW (1-2-5)L (2-4-5)W (1-2-3)W (1-2-3)
MIT Engineers3-4W (1-2-5)L (1-5-6)W (1-2-3)L (3-4-6)XL (1-5-6)L (1-5-6)W (2-3-5)
Stanford Cardinal7-0W (1-2-5)W (1-2-4)W (1-2-5)W (1-3-6)W (2-3-4)XW (1-2-4)W (1-2-3)
Tufts Jumbos2-5L (3-5-6)L (3-5-6)W (1-2-3)L (4-5-6)W (2-3-4)L (3-5-6)XL (3-4-5)
Tulane Green Wave3-4W (1-3-5)L (3-5-6)W (2-3-4)L (4-5-6)L (1-4-6)L (4-5-6)W (1-2-6)X

Round 2

↓ vs →RecordBoston CollegeBrownConnecticut CollegeHarvardMITStanfordTuftsTulane
Boston College Eagles4-3XL (3-4-6)W (1-2-4)W (1-2-6)L (2-4-5)L (2-5-6)W (1-2-4)W (1-3-6)
Brown Bears5-2W (1-2-5)XW (1-2-6)L (1-4-6)W (2-3-4)L (3-4-5)W (2-3-4)W (1-2-4)
Connecticut College Camels0-7L (3-5-6)L (3-4-5)XL (3-5-6)L (3-5-6)L (4-5-6)L (4-5-6)L (3-4-6)
Harvard Crimson5-2L (3-4-5)W (2-3-5)W (1-2-4)XW (2-3-4)L (3-5-6)W (1-2-3)W (1-2-5)
MIT Engineers4-3W (1-3-6)L (1-5-6)W (1-2-4)L (1-5-6)XL (4-5-6)W (1-2-6)W (1-3-4)
Stanford Cardinal7-0W (1-3-4)W (1-2-6)W (1-2-3)W (1-2-4)W (1-2-3)XW (1-4-5)W (1-2-3)
Tufts Jumbos2-5L (3-5-6)L (1-5-6)W (1-2-3)L (4-5-6)L (3-4-5)L (2-3-6)XW (1-2-6)
Tulane Green Wave1-6L (2-4-5)L (3-5-6)W (1-2-5)L (3-4-6)L (2-5-6)L (4-5-6)L (3-4-5)X

Round 1

↓ vs →RecordBoston CollegeBrownConnecticut CollegeHarvardMITStanfordTuftsTulane
Boston College Eagles4-3XL (3-4-5)W (1-2-6)L (4-5-6)W (2-3-4)L (1-5-6)W (1-2-6)W (1-2-6)
Brown Bears6-1W (1-2-6)XW (1-2-3)W (1-3-6)W (1-2-6)L (3-4-6)W (1-2-4)W (2-3-4)
Connecticut College Camels0-7L (3-4-5)L (4-5-6)XL (4-5-6)L (3-4-6)L (3-4-6)L (3-4-6)L (3-4-6)
Harvard Crimson6-1W (1-2-3)L (2-4-5)W (1-2-3)XW (1-2-5)W (1-2-3)W (1-3-4)W (1-2-5)
MIT Engineers1-6L (1-5-6)L (3-4-5)W (1-2-5)L (3-4-6)XL (3-4-6)L (3-4-6)L (3-4-5)
Stanford Cardinal6-1W (2-3-4)W (1-2-5)W (1-2-5)L (4-5-6)W (1-2-5)XW (1-2-3)W (2-3-4)
Tufts Jumbos3-4L (3-4-5)L (3-5-6)W (1-2-5)L (2-5-6)W (1-2-5)L (4-5-6)XW (1-2-6)
Tulane Green Wave2-5L (3-4-5)L (1-5-6)W (1-2-5)L (3-4-6)W (1-2-6)L (1-5-6)L (3-4-5)X