BU Team Race

Ranking summary

#SchoolTeamRec.%
1Boston UniversityBoston UniversityTerriers10/283.3
2YaleYale UniversityBulldogs9/375.0
3Boston CollegeBoston CollegeEagles5/741.7
4HarvardHarvard UniversityCrimson0/120.0

Round 4

↓ vs →RecordYaleHarvardBoston CollegeBoston University
Yale Bulldogs2-1XW (1-2-5)W (1-2-5)L (4-5-6)
Harvard Crimson0-3L (3-4-6)XL (1-5-6)L (4-5-6)
Boston College Eagles1-2L (3-4-6)W (2-3-4)XL (3-4-6)
Boston University Terriers3-0W (1-2-3)W (1-2-3)W (1-2-5)X

Round 3

↓ vs →RecordHarvardYaleBoston UniversityBoston College
Harvard Crimson0-3XL (3-4-6)L (4-5-6)L (1-5-6)
Yale Bulldogs3-0W (1-2-5)XW (1-2-6)W (1-2-6)
Boston University Terriers2-1W (1-2-3)L (3-4-5)XW (1-2-4)
Boston College Eagles1-2W (2-3-4)L (3-4-5)L (3-5-6)X

Round 2

↓ vs →RecordBoston UniversityBoston CollegeYaleHarvard
Boston University Terriers3-0XW (1-2-6)W (1-2-5)W (1-2-3)
Boston College Eagles1-2L (3-4-5)XL (3-4-6)W (1-2-6)
Yale Bulldogs2-1L (3-4-6)W (1-2-5)XW (1-2-3)
Harvard Crimson0-3L (4-5-6)L (3-4-5)L (4-5-6)X

Round 1

↓ vs →RecordBoston CollegeBoston UniversityHarvardYale
Boston College Eagles2-1XL (3-4-5)W (1-2-5)W (1-2-5)
Boston University Terriers2-1W (1-2-6)XW (1-3-4)L (2-4-5)
Harvard Crimson0-3L (3-4-6)L (2-5-6)XL (4-5-6)
Yale Bulldogs2-1L (3-4-6)W (1-3-6)W (1-2-3)X