38th Lynne Marchiando Trophy

Ranking summary

#SchoolTeamRec.%
1HarvardHarvard UniversityCrimson16/672.7
*2Boston CollegeBoston CollegeEagles15/768.2
**3DartmouthDartmouth CollegeBig Green15/768.2
4Connecticut CollegeConnecticut CollegeCamels14/863.6
b5TuftsTufts UniversityJumbos13/959.1
*6Hobart & WilliamHobart and William Smith CollegesStatesmen13/959.1
**7YaleYale UniversityBulldogs13/959.1
8Roger WilliamsRoger Williams UniversityHawks12/1054.5
9BrownBrown UniversityBears15/768.2
10Boston UniversityBoston UniversityTerriers12/957.1
11BowdoinBowdoin CollegePolar Bears12/1054.5
12MITMassachusetts Institute of TechnologyEngineers10/1245.5
13Coast GuardU. S. Coast Guard AcademyBears8/1436.4
14Rhode IslandUniversity of Rhode IslandRams4/1818.2
15Texas A&M GalvestonTexas A&M University at GalvestonAggies3/1913.6
16South FloridaUniversity of South FloridaBulls0/220.0
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (0)
bNumber of races won when tied teams met (4)

Penalties

TeamRacePenaltyAmountComments
Boston College Eagles103DSQ11 points (Orig: 5)
Boston University TerriersAllDiscretionary-1 winsUmpire penalty from black flag hearing
Bowdoin College Polar Bears11DNF6 points (Orig: 6)
Brown University Bears167DSQ11 points (Orig: 5)
Connecticut College Camels15DSQ7 points (Orig: 1)
Harvard University Crimson31DSQ7 points (Orig: 1)
University of Rhode Island Rams24DNF6 points (Orig: 6)
University of South Florida Bulls154DNF6 points (Orig: 6)
Yale University Bulldogs15DSQ12 points (Orig: 6)

Round Robin 1

↓ vs →RecordBoston CollegeBoston UniversityBowdoinBrownCoast GuardConnecticut CollegeDartmouthHarvardHobart & WilliamMITRhode IslandRoger WilliamsSouth FloridaTexas A&M GalvestonTuftsYale
Boston College Eagles10-5XW (1-2-6)W (1-3-6)L (1-4-5 DSQ)W (1-2-3)L (1-5-6)W (1-2-6)L (2-3-6)L (4-5-6)W (1-2-6)W (1-3-5)W (2-3-4)W (1-2-5)W (1-3-4)W (1-2-5)L (2-5-6)
Boston University Terriers9-6L (3-4-5)XL (1-5-6)W (1-2-5)W (1-2-6)L (3-5-6)L (2-3-6)L (2-3-6)W (1-3-6)W (1-4-5)W (1-3-5)L (1-4-6)W (1-2-4)W (1-2-6)W (1-2-6)W (2-3-5)
Bowdoin Polar Bears7-8L (2-4-5)W (2-3-4)XL (3-5-6)W (1-2-5)L (3-4-6)L (2-5-6)L (3-4-6)L (1-5-6)W (1-2-4)W (1-2-5)W (2-3-4)W (1-2-4)W (1-2-6)L (4-5-6)L (1-5-6)
Brown Bears8-7W (2-3-6)L (3-4-6)W (1-2-4)XW (1-2-6)L (1-5-6)L (2-4-5)L (3-5-6)L (3-4-5)W (1-2-4)W (2-3-4)W (1-2-3)W (1-2-3)W (1-2-5)L (1-2-5 DSQ)L (2-4-6)
Coast Guard Bears4-11L (4-5-6)L (3-4-5)L (3-4-6)L (3-4-5)XL (4-5-6)W (1-2-5)L (3-4-6)L (4-5-6)L (2-4-5)W (1-4-5)L (1-5-6)W (1-2-5)W (1-2-3)L (3-4-5)L (3-4-5)
Connecticut College Camels11-4W (2-3-4)W (1-2-4)W (1-2-5)W (2-3-4)W (1-2-3)XL (3-5-6)L (3-5-6)W (1-2-6)L (4-5-6)W (1-2-4)W (1-2-5)W (1-2-4)W (1-2-3)W (1-2-5)L (3-4-6)
Dartmouth Big Green10-5L (3-4-5)W (1-4-5)W (1-3-4)W (1-3-6)L (3-4-6)W (1-2-4)XL (1-5-6)W (1-4-5)W (2-3-4)W (1-2-6)L (1-5-6)W (1-2-3)W (1-2-6)W (1-2-5)L (1-4-6)
Harvard Crimson13-2W (1-4-5)W (1-4-5)W (1-2-5)W (1-2-4)W (1-2-5)W (1-2-4)W (2-3-4)XW (1-2-5)L (3-4-6)W (1-4-5)L (3-4-5)W (1-2-6)W (1-2-3)W (1-2-6)W (2-3-4)
Hobart & William Statesmen10-5W (1-2-3)L (2-4-5)W (2-3-4)W (1-2-6)W (1-2-3)L (3-4-5)L (2-3-6)L (3-4-6)XW (1-2-5)W (1-2-4)W (2-3-4)W (1-2-4)W (1-2-4)L (3-4-5)W (1-4-5)
MIT Engineers6-9L (3-4-5)L (2-3-6)L (3-5-6)L (3-5-6)W (1-3-6)W (1-2-3)L (1-5-6)W (1-2-5)L (3-4-6)XW (2-3-4)L (3-4-6)W (1-2-3)W (1-2-5)L (4-5-6)L (4-5-6)
Rhode Island Rams2-13L (2-4-6)L (2-4-6)L (3-4-6)L (1-5-6)L (2-3-6)L (3-5-6)L (3-4-5)L (2-3-6)L (3-5-6)L (1-5-6)XL (4-5-6)W (2-3-4)W (1-2-5)L (3-4-6)L (3-4-6)
Roger Williams Hawks9-6L (1-5-6)W (2-3-5)L (1-5-6)L (4-5-6)W (2-3-4)L (3-4-6)W (2-3-4)W (1-2-6)L (1-5-6)W (1-2-5)W (1-2-3)XW (1-2-4)W (1-2-4)W (2-3-4)L (3-5-6)
South Florida Bulls0-15L (3-4-6)L (3-5-6)L (3-5-6)L (4-5-6)L (3-4-6)L (3-5-6 DNF)L (4-5-6)L (3-4-5)L (3-5-6)L (4-5-6)L (1-5-6)L (3-5-6)XL (1-5-6)L (3-5-6)L (3-5-6)
Texas A&M Galveston Aggies1-14L (2-5-6)L (3-4-5)L (3-4-5)L (3-4-6)L (4-5-6)L (4-5-6)L (3-4-5)L (4-5-6)L (3-5-6)L (3-4-6)L (3-4-6)L (3-5-6)W (2-3-4)XL (3-4-6)L (4-5-6)
Tufts Jumbos9-6L (3-4-6)L (3-4-5)W (1-2-3)W (3-4-6)W (1-2-6)L (3-4-6)L (3-4-6)L (3-4-5)W (1-2-6)W (1-2-3)W (1-2-5)L (1-5-6)W (1-2-4)W (1-2-5)XW (1-3-4)
Yale Bulldogs11-4W (1-3-4)L (1-4-6)W (2-3-4)W (1-3-5)W (1-2-6)W (1-2-5)W (2-3-5)L (1-5-6)L (2-3-6)W (1-2-3)W (1-2-5)W (1-2-4)W (1-2-4)W (1-2-3)L (2-5-6)X

Silver RR

↓ vs →RecordBoston UniversityBrownBowdoinMITCoast GuardRhode IslandTexas A&M GalvestonSouth Florida
Boston University Terriers4-3XL (2-4-6)L (3-4-6)W (1-2-6)L (3-4-6)W (1-2-4)W (1-2-3)W (1-2-5)
Brown Bears7-0W (1-3-5)XW (1-2-4)W (1-3-4)W (1-3-4)W (1-2-5)W (1-2-4)W (1-2-3)
Bowdoin Polar Bears5-2W (1-2-5)L (3-5-6)XL (3-5-6 DNF)W (1-2-6)W (1-4-5)W (1-2-4)W (2-3-5)
MIT Engineers4-3L (3-4-5)L (2-5-6)W (1-2-4)XW (1-2-3)W (1-2-3)L (3-4-6)W (1-2-3)
Coast Guard Bears4-3W (1-2-5)L (2-5-6)L (3-4-5)L (4-5-6)XW (1-2-5)W (1-2-5)W (1-2-4)
Rhode Island Rams2-5L (3-5-6 DNF)L (3-4-6)L (2-3-6)L (4-5-6)L (3-4-6)XW (1-2-4)W (1-2-5)
Texas A&M Galveston Aggies2-5L (4-5-6)L (3-5-6)L (3-5-6)W (1-2-5)L (3-4-6)L (3-5-6)XW (2-3-4)
South Florida Bulls0-7L (3-4-6)L (4-5-6)L (1-4-6)L (4-5-6)L (3-5-6)L (3-4-6)L (1-5-6)X

Gold RR

↓ vs →RecordHarvardYaleConnecticut CollegeHobart & WilliamDartmouthBoston CollegeRoger WilliamsTufts
Harvard Crimson3-4XL (2-4-6)W (2-3-4)L (3-4-6)W (1-2-4 DSQ)L (4-5-6)L (3-4-5)W (1-2-5)
Yale Bulldogs2-5W (1-3-5)XL (3-4-6 DSQ)L (3-4-5)L (2-3-6)L (2-3-6)W (1-3-5)L (3-4-5)
Connecticut College Camels3-4L (1-5-6)W (1-2-5 DSQ)XW (2-3-4)L (1-4-6)W (1-3-4)L (4-5-6)L (3-4-6)
Hobart & William Statesmen3-4W (1-2-5)W (1-2-6)L (1-5-6)XL (3-4-6)L (2-5-6)W (2-3-5)L (2-3-6)
Dartmouth Big Green5-2L (3-5-6)W (1-4-5)W (2-3-5)W (1-2-5)XL (3-4-6)W (1-3-6)W (1-2-5)
Boston College Eagles5-2W (1-2-3)W (1-4-5)L (2-5-6)W (1-3-4)W (1-2-5)XW (1-4-5)L (4-5-6)
Roger Williams Hawks3-4W (1-2-6)L (2-4-6)W (1-2-3)L (1-4-6)L (2-4-5)L (2-3-6)XW (1-3-4)
Tufts Jumbos4-3L (3-4-6)W (1-2-6)W (1-2-5)W (1-4-5)L (3-4-6)W (1-2-3)L (2-5-6)X