Day one started with a NW wind perfectly aligned with the Severn River. That last for about half a race. The rest of the day was spent trying to time races with the massive 150 degree wind shifts. Race committee remained patient, moving a lot of marks and ends of the starting line, calling off races when they were one tack beats and eventually getting in eight races per division. No protests or breakdown requests were filed. Six more races are scheduled for tomorrow.
Day two of the Truxtun Umsted started with a twenty minute postponement ashore. The wind filled quickly and continued to build up to 17 knots by the end of the day, staying steady SSE all day. One protest was filed resulting in a DSQ. A big thank you to PROs Grant Garcia and Dixon Smith along with all the Midshipmen on RC and the two judges who heard the protest Bill Simon and Nelson Pemberton. Congratulations to the Pennsylvania Quakers for winning the 2026 Truxtun Umsted!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania | Quakers | 82 | 73 | 155 | ||||
| 2 | Jacksonville University | Fins | 100 | 77 | 177 | ||||
| 3 | San Diego State University | Aztecs | 56 | 137 | 193 | ||||
| 4 | Georgetown University | Hoyas | 111 | 98 | 209 | ||||
| 5 | U. S. Naval Academy | Midshipmen | 112 | 105 | 217 | ||||
| 6 | Eckerd College | Tritons | 121 | 101 | 222 | ||||
| 7 | University of Miami | Hurricanes | 103 | 123 | 226 | ||||
| 8 | Boston University | Terriers | 103 | 132 | 235 | ||||
| 9 | Old Dominion University | Monarchs | 96 | 147 | 243 | ||||
| 10 | Fordham University | Rams | 135 | 113 | 248 | ||||
| 11 | Tulane University | Green Wave | 99 | 151 | 250 | ||||
| 12 | Northeastern University | Huskies | 173 | 108 | 281 | ||||
| 13 | U. S. Coast Guard Academy | Bears | 173 | 112 | 285 | ||||
| 14 | Cornell University | Big Red | 172 | 151 | 323 | ||||
| 15 | St. Mary's College of Maryland | Seahawks | 214 | 130 | 344 | ||||
| 16 | Webb Institute | Clippers | 140 | 209 | 349 | ||||
| 17 | Hobart and William Smith Colleges | Statesmen | 180 | 219 | 399 | ||||
| 18 | George Washington University | Revolutionaries | 225 | 209 | 434 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.