| ↓ vs → | Notre Dame | Northwestern | Michigan | Purdue | Chicago | Wisconsin |
|---|
| Notre Dame Fighting Irish | X | Timothy Hesse '27 Sara Corbett '29 | Michael Cyrul '28 Joseph Opferman '27 | Payden Pittman '28 Jack O'Connor '26 |
| Timothy Hesse '27 Sara Corbett '29 | Michael Cyrul '28 Joseph Opferman '27 | Payden Pittman '28 Jack O'Connor '26 |
| Timothy Hesse '27 Sara Corbett '29 | Michael Cyrul '28 Joseph Opferman '27 | Payden Pittman '28 Jack O'Connor '26 |
| Timothy Hesse '27 Sara Corbett '29 | Michael Cyrul '28 Joseph Opferman '27 | Payden Pittman '28 Jack O'Connor '26 |
| Timothy Hesse '27 Sara Corbett '29 | Michael Cyrul '28 Joseph Opferman '27 | Payden Pittman '28 Jack O'Connor '26 |
|
|---|
| Northwestern Wildcats | Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Samantha Forgosh '26 | Gavin Eskilson '29 Miranda Beitel '29 |
| X | Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Samantha Forgosh '26 | Gavin Eskilson '29 Miranda Beitel '29 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Samantha Forgosh '26 | Gavin Eskilson '29 Miranda Beitel '29 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Samantha Forgosh '26 | Gavin Eskilson '29 Miranda Beitel '29 |
| Jake Weinstein '27 Cora Star '26 | Nicholas Chesemore '27 Samantha Forgosh '26 | Gavin Eskilson '29 Miranda Beitel '29 |
|
|---|
| Michigan Wolverines | Jack Hammett '26 Ben Visco '28 | Jack Homa '27 Alexander Reynolds '28 | Lorenzo Puertas '29 Grace Redner '27 |
| Jack Hammett '26 Ben Visco '28 | Jack Homa '27 Alexander Reynolds '28 | Lorenzo Puertas '29 Grace Redner '27 |
| X | Jack Hammett '26 Ben Visco '28 | Jack Homa '27 Alexander Reynolds '28 | Lorenzo Puertas '29 Grace Redner '27 |
| Jack Hammett '26 Ben Visco '28 | Jack Homa '27 Alexander Reynolds '28 | Lorenzo Puertas '29 Grace Redner '27 |
| Jack Hammett '26 Ben Visco '28 | Jack Homa '27 Alexander Reynolds '28 | Lorenzo Puertas '29 Grace Redner '27 |
|
|---|
| Purdue Boilermakers | Christopher Draper '29 Annette Wadley '26 | Gavin Holmes '27 Hadley Zeller '26 | Olivia DeGrella '27 Charlotte Bach '28 |
| Christopher Draper '29 Annette Wadley '26 | Gavin Holmes '27 Hadley Zeller '26 | Olivia DeGrella '27 Charlotte Bach '28 |
| Christopher Draper '29 Annette Wadley '26 | Gavin Holmes '27 Hadley Zeller '26 | Olivia DeGrella '27 Charlotte Bach '28 |
| X | Christopher Draper '29 Annette Wadley '26 | Gavin Holmes '27 Hadley Zeller '26 | Olivia DeGrella '27 Charlotte Bach '28 |
| Christopher Draper '29 Annette Wadley '26 | Gavin Holmes '27 Hadley Zeller '26 | Olivia DeGrella '27 Charlotte Bach '28 |
|
|---|
| Chicago Maroons | Eliot Hack '28 Tomas Lopez-Valcarcel '29 | James Leavitt '27 Amber Thorland '29 | Max Naseef '28 Alex Strassberg Alonso '28 |
| Eliot Hack '28 Tomas Lopez-Valcarcel '29 | James Leavitt '27 Amber Thorland '29 | Max Naseef '28 Alex Strassberg Alonso '28 |
| Eliot Hack '28 Tomas Lopez-Valcarcel '29 | James Leavitt '27 Amber Thorland '29 | Max Naseef '28 Alex Strassberg Alonso '28 |
| Eliot Hack '28 Tomas Lopez-Valcarcel '29 | James Leavitt '27 Amber Thorland '29 | Max Naseef '28 Alex Strassberg Alonso '28 |
| X | Eliot Hack '28 Tomas Lopez-Valcarcel '29 | James Leavitt '27 Amber Thorland '29 | Max Naseef '28 Alex Strassberg Alonso '28 |
|
|---|
| Wisconsin Badgers | Abe Weston '25 Paige Kurtenbach '27 | Charlie Herrick '26 Jenna Princing '28 | Quinn Kaiser '26 Katherine Ahlquist '28 |
| Abe Weston '25 Paige Kurtenbach '27 | Charlie Herrick '26 Jenna Princing '28 | Quinn Kaiser '26 Katherine Ahlquist '28 |
| Abe Weston '25 Paige Kurtenbach '27 | Charlie Herrick '26 Jenna Princing '28 | Quinn Kaiser '26 Katherine Ahlquist '28 |
| Abe Weston '25 Paige Kurtenbach '27 | Charlie Herrick '26 Jenna Princing '28 | Quinn Kaiser '26 Katherine Ahlquist '28 |
| Abe Weston '25 Paige Kurtenbach '27 | Charlie Herrick '26 Jenna Princing '28 | Quinn Kaiser '26 Katherine Ahlquist '28 |
| X |
|---|