Teams arrived Saturday morning for the Fleet Race Qualifier to light, shifty breeze out of the SW and flat water on Lake Mendota. Breeze built slowly throughout the day, capping around 12-14 kts at the end of the day. Supreme efficiency allowed all 22 races to be completed on the first day, with Wisconsin, Michigan, and Northwestern finishing in 1st, 2nd, and 3rd, respectively. The team would like to thank our PRO, AJ Schweda, as well as our protest committee, consisting of Steve Dolan, Fields Gunsett, and others on Zoom, for helping run this qualifier.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Wisconsin | Badgers | 33 | 22 | 55 | ||||
| 2 | University of Michigan | Wolverines | 31 | 31 | 62 | ||||
| 3 | Northwestern University | Wildcats | 48 | 28 | 76 | ||||
| 4 | University of Notre Dame | Fighting Irish | 45 | 38 | 83 | ||||
| 5 | Hope College | Flying Dutchmen | 49 | 66 | 115 | ||||
| 6 | Purdue University | Boilermakers | 62 | 72 | 134 | ||||
| 7 | University of Minnesota | Gophers | 79 | 79 | 158 | ||||
| 8 | University of Chicago | Maroons | 93 | 69 | 162 | ||||
| 9 | Marquette University | Golden Eagles | 101 | 90 | 191 | ||||
| 10 | University of Saint Thomas | Tommies | 88 | 112 | 200 | ||||
| 11 | Washington University | Bears | 110 | 119 | 229 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.