| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern University | Wildcats 1 | 10 | 7 | 17 | ||||
| 2 | University of Michigan | Wolverines | 24 | 16 | 40 | ||||
| 3 | Northwestern University | Wildcats 2 | 34 | 11 | 45 | ||||
| 4 | Purdue University | Gold | 38 | 12 | 50 | ||||
| 5 | Ohio State University | Buckeyes | 34 | 19 | 53 | ||||
| 6 | University of Chicago | Maroons | 38 | 22 | 60 | ||||
| 7 | University of Wisconsin | Badgers | 39 | 34 | 73 | ||||
| 8 | Northwestern University | Wildcats 3 | 35 | 40 | 75 | ||||
| 9 | Northern Michigan University | Wildcats | 45 | 43 | 88 | ||||
| 10 | Michigan State University | Spartans | 54 | 45 | 99 | ||||
| 11 | Purdue University | Black | 71 | 31 | 102 | ||||
| 12 | Northwestern University | Wildcats 4 | 62 | 48 | 110 | ||||
| 13 | Saginaw Valley State University | Cardinals | 83 | 44 | 127 | ||||
| 14 | Marquette University | Golden Eagles | 79 | 53 | 132 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.