| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| * | 1 | University of Maryland | 22 | Sophie Grigg '28 | ||||
| Terps 1 | Connor Smith '29 | |||||||
| * | 2 | University of Virginia | 22 | Iliana Vasslides '27 | ||||
| Wahoos | Lauren Woods '28 | |||||||
| 3 | Virginia Tech | 30 | Luke Manternach '26 | |||||
| Hokies | Daniel Langdon '26 | 1-4 | ||||||
| Ion Ciobanu '27 | 5-8 | |||||||
| 4 | American University | 50 | James Cottage '27 | 1-8 | ||||
| Eagles | Claire Gover '27 | 1-2,5-6 | ||||||
| Ryan Curtis '26 | 3-4,7-8 | |||||||
| 5 | Drexel University | 55 | Jonathan Walerys '27 | 1-8 | ||||
| Dragons | Bhavika Choudhary '28 | 1-8 | ||||||
| 6 | Penn State University | 68 | Mac Fitzgerald '28 | |||||
| Nittany Lions | Otto Slade '27 | |||||||
| 7 | William and Mary | 74 | ||||||
| Tribe | ||||||||
| 8 | Princeton University | 76 | Alexandros Chalvatzakis '28 | |||||
| Tigers | Lily Williams-Ameen '29 | |||||||
| 9 | University of Delaware | 81 | Brian Polak '27 | 1-8 | ||||
| Benjamin Koly '26 | 9 | |||||||
| Blue Hens | Marissa Annese '29 | 1-8 | ||||||
| Anna Kucharik '28 | 9 | |||||||
| 10 | Washington College | 83 | Matthew Nadolny '27 | |||||
| Shoremen | Abby Wyman '29 | |||||||
| 11 | University of Maryland | 110 | Nathan Story '29 | |||||
| Terps 2 | Aiden Vieara McCarthy '29 | 1-2,5-6,9-10 | ||||||
| Duran Keefe '26 | 3-4,7-8 | |||||||
| 12 | University of Pittsburgh | 117 | Murray Topilow '28 | 8 | ||||
| Panthers | Benjamin Runnette '27 | 8 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.