Day one of the Grant Trophy saw a 10-15 knots building North wind that shifted East as the day went on. Eight races were sailed per division with 4 protests filed resulting in 2 DSQs. Six more races are scheduled for Sunday.
Racing began with race 9A in ESE breeze at 5-15 kts. One request for breakdown was granted. Thanks to the coaches who helped hear protest and breakdown requests.
14 races were completed in each division. Congratulations to CNU for winning the regatta and to KP, ODU, PRN, NYM, COL and WM for qualifying for 2026 America Trophy.
Thank you to all teams participating and to our Monarch undergraduates for keeping racing running smoothly.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Newport University | Captains | 40 | 43 | 83 | ||||
| 2 | U. S. Merchant Marine Academy | Mariners | 66 | 44 | 110 | ||||
| 3 | Old Dominion University | Monarchs | 73 | 46 | 119 | ||||
| 4 | Princeton University | Tigers | 33 | 97 | 130 | ||||
| 5 | SUNY Maritime College | Privateers | 83 | 48 | 131 | ||||
| 6 | Columbia University | Lions | 78 | 75 | 153 | ||||
| 7 | William and Mary | Tribe | 123 | 101 | 224 | ||||
| 8 | University of Maryland | Terps | 123 | 105 | 228 | ||||
| 9 | Washington College | Shoremen | 117 | 140 | 257 | ||||
| 10 | Rutgers University | Scarlet Knights | 120 | 139 | 259 | ||||
| 11 | University of Virginia | Wahoos | 160 | 114 | 274 | ||||
| 12 | Hampton University | Pirates | 123 | 184 | 307 | ||||
| 13 | Stevens Institute of Technology | Ducks | 158 | 172 | 330 | ||||
| 14 | Drexel University | Dragons | 175 | 164 | 339 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.