| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | U. S. Coast Guard Academy | Bears | 10 | 5 | 15 | ||||
| 2 | Tufts University | Jumbos | 12 | 9 | 21 | ||||
| 3 | Brown University | Bears 1 | 16 | 7 | 23 | ||||
| 4 | Massachusetts Institute of Technology | Engineers | 10 | 16 | 26 | ||||
| 5 | Brown University | Bears 2 | 23 | 5 | 28 | ||||
| 6 | Boston University | Terriers | 16 | 13 | 29 | ||||
| 7 | Bowdoin College | Polar Bears | 20 | 13 | 33 | ||||
| 8 | U. S. Merchant Marine Academy | Mariners | 26 | 10 | 36 | ||||
| 9 | University of Wisconsin | Badgers | 22 | 16 | 38 | ||||
| 10 | Harvard University | Crimson | 25 | 18 | 43 | ||||
| 11 | Salve Regina University | Seahawks | 34 | 23 | 57 | ||||
| * | 12 | Northeastern University | Huskies | 32 | 27 | 59 | |||
| * | 13 | Princeton University | Tigers 1 | 30 | 29 | 59 | |||
| 14 | Villanova University | Wildcats | 46 | 26 | 72 | ||||
| 15 | Bentley University | Falcons | 42 | 32 | 74 | ||||
| 16 | Colby College | Mules | 46 | 29 | 75 | ||||
| 17 | Princeton University | Tigers 2 | 50 | 28 | 78 | ||||
| 18 | Bates College | Bobcats | 53 | 36 | 89 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.