| Flight 1 (Round 2) |
| 46 | FJ |  | Massachusetts Maritime Academy Buccaneers | 1 | 2 | 3 | vs | 4 | 5 | 6 | McGill University Redbirds |  |
| 47 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Salve Regina University Seahawks |  |
| 48 | 420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Massachusetts at Amherst Minutemen |  |
| 49 | 420 |  | Bentley University Falcons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Williams College Ephs |  |
| Flight 2 |
| 50 | FJ |  | Babson College Beaver | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks |  |
| 51 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Maritime Academy Buccaneers |  |
| 52 | 420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | McGill University Redbirds |  |
| 53 | 420 |  | Bentley University Falcons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Salve Regina University Seahawks |  |
| Flight 3 |
| 54 | FJ |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Massachusetts at Amherst Minutemen |  |
| 55 | FJ |  | Babson College Beaver | 7 | 8 | 9 | vs | 10 | 11 | 12 | Williams College Ephs |  |
| 56 | 420 |  | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
| 57 | 420 |  | Bentley University Falcons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Maritime Academy Buccaneers |  |
| Flight 4 |
| 58 | FJ |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | McGill University Redbirds |  |
| 59 | FJ |  | Williams College Ephs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Salve Regina University Seahawks |  |
| 60 | 420 |  | Babson College Beaver | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Massachusetts at Amherst Minutemen |  |
| 61 | 420 |  | Bentley University Falcons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers |  |
| Flight 5 |
| 62 | FJ |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
| 63 | FJ |  | Williams College Ephs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Maritime Academy Buccaneers |  |
| 64 | 420 |  | University of Massachusetts at Amherst Minutemen | 1 | 2 | 3 | vs | 4 | 5 | 6 | McGill University Redbirds |  |
| 65 | 420 |  | Salve Regina University Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Babson College Beaver |  |
| Flight 6 |
| 66 | FJ |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bentley University Falcons |  |
| 67 | FJ |  | Williams College Ephs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
| 68 | 420 |  | University of Massachusetts at Amherst Minutemen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
| 69 | 420 |  | Salve Regina University Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Maritime Academy Buccaneers |  |
| Flight 7 |
| 70 | FJ |  | McGill University Redbirds | 1 | 2 | 3 | vs | 4 | 5 | 6 | Babson College Beaver |  |
| 71 | FJ |  | Williams College Ephs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
| 72 | 420 |  | University of Massachusetts at Amherst Minutemen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bentley University Falcons |  |
| 73 | 420 |  | Salve Regina University Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers |  |
| Flight 8 |
| 74 | FJ |  | McGill University Redbirds | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
| 75 | FJ |  | Massachusetts Maritime Academy Buccaneers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Babson College Beaver |  |
| 76 | 420 |  | University of Massachusetts at Amherst Minutemen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Williams College Ephs |  |
| 77 | 420 |  | Salve Regina University Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
| Flight 9 |
| 78 | FJ |  | McGill University Redbirds | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bentley University Falcons |  |
| 79 | FJ |  | Massachusetts Maritime Academy Buccaneers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers |  |
| 80 | 420 |  | Babson College Beaver | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
| 81 | 420 |  | Salve Regina University Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Massachusetts at Amherst Minutemen |  |
| Flight 10 |
| 82 | FJ |  | McGill University Redbirds | 1 | 2 | 3 | vs | 4 | 5 | 6 | Williams College Ephs |  |
| 83 | FJ |  | Massachusetts Maritime Academy Buccaneers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
| 84 | 420 |  | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bentley University Falcons |  |
| 85 | 420 |  | Babson College Beaver | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers |  |
| Flight 11 |
| 86 | FJ |  | McGill University Redbirds | 1 | 2 | 3 | vs | 4 | 5 | 6 | Salve Regina University Seahawks |  |
| 87 | FJ |  | Massachusetts Maritime Academy Buccaneers | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Massachusetts at Amherst Minutemen |  |
| 88 | 420 |  | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Williams College Ephs |  |
| 89 | 420 |  | Boston University Terriers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
| Flight 12 |
| 90 | FJ |  | Babson College Beaver | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bentley University Falcons |  |